
| Australian | 2593 |
| Italian | 990 |
| Burgundy | 767 |
| Imported | 570 |
| Bordeaux | 421 |
| New Zealand | 326 |
| Champagne | 303 |
| Rhone | 235 |
| Sauternes / Barsac | 175 |
| France | 135 |
| Chablis | 117 |
| Port | 53 |
| Whisky | 48 |
| Spirits | 41 |
| Total Lots: | 6774 |
| VOYAGER ESTATE | 2007 |
| HENSCHKE Hill of Grace | 2016 |
| WOODLANDS Margaret Reserve | 2007 |
| WOODLANDS Margaret Reserve | 2010 |
| LEEUWIN Estate Art Series | 1985 |
| PENFOLDS Bin 389 | 1996 |
| XANADU Reserve | 1997 |
| PENFOLDS Bin 407 | 1996 |
| PENFOLDS Bin 407 | 1998 |
| YARRA YERING Dry Red No 2 | 2015 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
The page that you are trying to access requires you to be logged in.
Your login session is currently invalid
Please login with your username and password before proceeding
Please press the following link if you are not redirected within 5 seconds.