
| Australian | 3049 |
| Burgundy | 909 |
| Italian | 906 |
| Imported | 588 |
| Bordeaux | 475 |
| Champagne | 304 |
| New Zealand | 295 |
| Rhone | 286 |
| France | 157 |
| Sauternes / Barsac | 156 |
| Whisky | 119 |
| Chablis | 114 |
| Port | 64 |
| Spirits | 35 |
| Mixed Lots | 3 |
| Total Lots: | 7460 |
| BODEGAS JUAN GIL Blue Label | 2018 |
| TORRES Salmos | 2017 |
| TORRES Salmos | 2017 |
| VASSE FELIX | 2017 |
| FATTORIA LA BRACCESCA | 2021 |
| FATTORIA MONSANTO Monsanto | 2020 |
| MARCHESE ANTINORI Riserva | 2015 |
| CHATEAU CHANTECAILLE CLAUZEL | 2016 |
| LOPEZ CRISTOBAL Roble | 2019 |
| DEEP WOODS Single Vineyard | 2021 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| MOSSWOOD Cabernet |
| ROCKFORD Basket Press |
The page that you are trying to access requires you to be logged in.
Your login session is currently invalid
Please login with your username and password before proceeding
Please press the following link if you are not redirected within 5 seconds.