POL ROGER Brut Vintage 2012
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| OWE 0043 | 1 BOTTLE BOXED Cellar damaged label | $180-$200 | $104 | Closed |
BEKKERS Syrah Grenache 2021
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| CEL 0262 | 1 BOTTLE | $80-$90 | $60 | Closed |
| CEL 0263 | 1 BOTTLE | $80-$90 | $60 | Closed |
| CEL 0264 | 1 BOTTLE | $80-$90 | $60 | Closed |
| CEL 0265 | 1 BOTTLE | $80-$90 | $60 | Closed |
| CEL 0266 | 1 BOTTLE | $80-$90 | $60 | Closed |
| CEL 0267 | 1 BOTTLE | $80-$90 | $60 | Closed |
BEST'S Thomson Family Shiraz 2014
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| TUR 1217 | 1 BOTTLE | $480-$500 | $310 | Closed |
BEST'S Thomson Family Shiraz 2015
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| TUR 1218 | 1 BOTTLE | $480-$500 | $310 | Closed |
BEST'S Thomson Family Shiraz 2019
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XRO 0136 | 1 BOTTLE Ex-cellar | $230-$250 | $199 | Closed |
| XRO 0135 | 1 BOTTLE Ex-cellar | $230-$250 | $199 | Closed |
| XRO 0134 | 1 BOTTLE Ex-cellar | $230-$250 | $199 | Closed |
| XRO 0133 | 1 BOTTLE Ex-cellar | $230-$250 | $199 | Closed |
| XRO 0130 | 1 BOTTLE Ex-cellar | $230-$250 | $199 | Closed |
| XRO 0131 | 1 BOTTLE Ex-cellar | $230-$250 | $199 | Closed |
BROKENWOOD Graveyard Shiraz 1998
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| OWE 0024 | 1 BOTTLE Cellar damaged label, level down 5-6cm from cork | $230-$250 | $128 | Closed |
| OWE 0025 | 1 BOTTLE Cellar damaged label, level down 5-6cm from cork | $230-$250 | $128 | Closed |
BROKENWOOD Graveyard Shiraz 2000
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| OWE 0023 | 1 BOTTLE | $230-$250 | $144 | Closed |
BROKENWOOD Graveyard Shiraz 2004
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| OWE 0017 | 1 BOTTLE Slight label damage | $250-$270 | $144 | Closed |
| OWE 0018 | 1 BOTTLE Slight label damage | $250-$270 | $144 | Closed |
BROKENWOOD Graveyard Shiraz 2005
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| OWE 0014 | 1 BOTTLE | $230-$250 | $144 | Closed |
| OWE 0015 | 1 BOTTLE | $230-$250 | $144 | Closed |
| OWE 0016 | 1 BOTTLE | $230-$250 | $144 | Closed |
BROKENWOOD Graveyard Shiraz 2006
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| OWE 0012 | 1 BOTTLE Slight cellar damaged label | $230-$250 | $144 | Closed |
| OWE 0013 | 1 BOTTLE Slight cellar damaged label | $230-$250 | $144 | Closed |
BROKENWOOD Graveyard Shiraz 2009
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| OWE 0011 | 1 BOTTLE Label damage | $230-$250 | $115 | Closed |
BROKENWOOD Graveyard Shiraz 2011
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| OWE 0009 | 1 BOTTLE Cellar damaged label | $230-$250 | $124 | Closed |
| OWE 0010 | 1 BOTTLE Cellar damaged label | $230-$250 | $124 | Closed |
BROKENWOOD Graveyard Shiraz 2013
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| OWE 0007 | 1 BOTTLE Cellar damaged label | $280-$300 | $144 | Closed |
| OWE 0008 | 1 BOTTLE | $280-$300 | $144 | Closed |
BROKENWOOD Graveyard Shiraz 2014
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| OWE 0005 | 1 BOTTLE Cellar damaged label | $280-$300 | $156 | Closed |
| OWE 0006 | 1 BOTTLE Cellar damaged label | $280-$300 | $156 | Closed |
BROKENWOOD Graveyard Shiraz 2017
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| OWE 0002 | 1 BOTTLE | $300-$330 | $180 | Closed |
| OWE 0003 | 1 BOTTLE | $300-$330 | $180 | Closed |
| OWE 0004 | 1 BOTTLE | $300-$330 | $180 | Closed |
BROKENWOOD Graveyard Shiraz 2019
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| TUR 1131 | 1 BOTTLE | $250-$280 | $171 | Closed |
| CEL 0320 | 1 BOTTLE | $330-$350 | $240 | Closed |
| CEL 0321 | 1 BOTTLE | $330-$350 | $240 | Closed |
| CEL 0322 | 1 BOTTLE | $330-$350 | $240 | Closed |
| CEL 0323 | 1 BOTTLE | $330-$350 | $240 | Closed |
| CEL 0324 | 1 BOTTLE | $330-$350 | $240 | Closed |
| CEL 0325 | 1 BOTTLE | $330-$350 | $240 | Closed |
BROKENWOOD Graveyard Shiraz 2022
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XNE 1083 | 1 BOTTLE Ex-cellar | $480-$500 | $329 | Closed |
| XNE 1085 | 1 BOTTLE Ex-cellar | $480-$500 | $329 | Closed |
| XNE 1087 | 1 BOTTLE Ex-cellar | $480-$500 | $329 | Closed |
BROKENWOOD Graveyard Shiraz 2023
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XNE 1089 | 1 BOTTLE Ex-cellar | $480-$500 | $359 | Closed |
| XNE 1091 | 1 BOTTLE Ex-cellar | $480-$500 | $359 | Closed |
| XNE 1092 | 1 BOTTLE Ex-cellar | $480-$500 | $359 | Closed |
| XNE 1093 | 1 BOTTLE Ex-cellar | $480-$500 | $359 | Closed |
| XNE 1094 | 1 BOTTLE Ex-cellar | $480-$500 | $359 | Closed |
| XNE 1095 | 1 BOTTLE Ex-cellar | $480-$500 | $359 | Closed |
BROKENWOOD ILR Reserve Semillon 2019
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XNE 1172 | 2 BOTTLE Ex-cellar | $110-$120 | $84 | Closed |
| XNE 1182 | 2 BOTTLE Ex-cellar | $110-$120 | $84 | Closed |
| XNE 1178 | 2 BOTTLE Ex-cellar | $110-$120 | $84 | Closed |
| XNE 1176 | 2 BOTTLE Ex-cellar | $110-$120 | $84 | Closed |
| XNE 1174 | 2 BOTTLE Ex-cellar | $110-$120 | $85 | Sold |
| XNE 1173 | 2 BOTTLE Ex-cellar | $110-$120 | $85 | Sold |
CHARLES MELTON Nine Popes Red Blend 2010
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| MUL 2346 | 1 BOTTLE Ex-cellar | $160-$180 | $144 | Closed |
| MUL 2347 | 1 BOTTLE Ex-cellar | $160-$180 | $144 | Closed |
| MUL 2348 | 1 BOTTLE Ex-cellar | $160-$180 | $144 | Closed |
CHARLES MELTON Voices of Angels Shiraz 2021
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| MUL 2279 | 1 BOTTLE Ex-cellar | $90-$100 | $74 | Closed |
| MUL 2280 | 1 BOTTLE Ex-cellar | $90-$100 | $74 | Closed |
| MUL 2284 | 1 BOTTLE Ex-cellar | $90-$100 | $74 | Closed |
| ACC 18675 | 1 BOTTLE | $90-$100 | $69 | Closed |
| MUL 2286 | 1 BOTTLE Ex-cellar | $90-$100 | $74 | Closed |
| MUL 2287 | 1 BOTTLE Ex-cellar | $90-$100 | $74 | Closed |
| MUL 2288 | 1 BOTTLE Ex-cellar | $90-$100 | $74 | Closed |
COLLECTOR Reserve Shiraz 2019
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XNE 1822 | 1 BOTTLE Ex-cellar | $80-$90 | $69 | Closed |
| XNE 1812 | 1 BOTTLE Ex-cellar | $80-$90 | $69 | Closed |
| XNE 1811 | 1 BOTTLE Ex-cellar | $80-$90 | $69 | Closed |
CULLEN Vanya Cabernet Sauvignon 2012
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| TUR 1343 | 1 BOTTLE | $450-$500 | $273 | Closed |
CULLEN Vanya Flower Day Cabernet Sauvignon 2022
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XBW 3110 | 1 BOTTLE Ex-cellar | $800-$900 | $526 | Closed |
| XBW 3108 | 1 BOTTLE Ex-cellar | $800-$900 | $526 | Closed |
| XBW 3141 | 1 BOTTLE Ex-cellar | $800-$900 | $526 | Closed |
| XBW 3149 | 1 BOTTLE Ex-cellar | $800-$900 | $526 | Closed |
| XBW 3151 | 1 BOTTLE Ex-cellar | $800-$900 | $526 | Closed |
| XBW 3159 | 1 BOTTLE Ex-cellar | $800-$900 | $526 | Closed |
DANDELION VINEYARDS Red Queen of the Eden Valley Shiraz 2016
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| SHU 0375 | 1 BOTTLE | $100-$110 | $35 | Closed |
| SHU 0376 | 1 BOTTLE | $100-$110 | $34 | Closed |
| SHU 0480 | 1 BOTTLE | $100-$110 | $34 | Closed |
DOMAINE NATURALISTE Le Naturaliste Cabernet Franc 2018
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| 106 1111 | 1 BOTTLE | $70-$80 | $50 | Closed |
DUKE'S Magpie Hill Reserve Riesling 2017
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| KIN 0030 | 1 BOTTLE Slight label damage | $100-$110 | $60 | Closed |
| KIN 0031 | 1 BOTTLE Slight label damage | $100-$110 | $60 | Closed |
FIRST CREEK WINES Winemaker's Reserve Chardonnay 2023
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XWA 1902 | 2 BOTTLE Ex-cellar | $80-$90 | $54 | Closed |
| XWA 1903 | 2 BOTTLE Ex-cellar | $80-$90 | $54 | Closed |
| XWA 1913 | 2 BOTTLE Ex-cellar | $80-$90 | $54 | Closed |
FIRST CREEK WINES Winemaker's Reserve Semillon 2024
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XWA 1926 | 1 BOTTLE Ex-cellar | $80-$90 | $52 | Closed |
| XWA 1936 | 1 BOTTLE Ex-cellar | $80-$90 | $52 | Closed |
| XWA 1941 | 1 BOTTLE Ex-cellar | $80-$90 | $52 | Closed |
| XWA 1943 | 1 BOTTLE Ex-cellar | $80-$90 | $52 | Closed |
| XWA 1921 | 1 BOTTLE Ex-cellar | $80-$90 | $52 | Closed |
| XWA 1925 | 1 BOTTLE Ex-cellar | $80-$90 | $52 | Closed |
FRANKLAND ESTATE Isolation Ridge Vineyard Riesling 2013
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| MUL 2146 | 2 BOTTLE Museum Release -Ex-cellar | $75-$80 | $61 | Closed |
| MUL 2137 | 2 BOTTLE Museum Release -Ex-cellar | $75-$80 | $61 | Closed |
| MUL 2136 | 2 BOTTLE Museum Release -Ex-cellar | $75-$80 | $61 | Closed |
FRANKLAND ESTATE Isolation Ridge Vineyard Riesling 2014
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| MUL 2166 | 2 BOTTLE Museum Release -Ex-cellar | $75-$80 | $61 | Closed |
| MUL 2174 | 2 BOTTLE Museum Release -Ex-cellar | $75-$80 | $61 | Closed |
| MUL 2175 | 2 BOTTLE Museum Release -Ex-cellar | $75-$80 | $61 | Closed |
FRANKLAND ESTATE Smith Cullam Riesling 2023
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| MUL 2176 | 2 BOTTLE Ex-cellar | $70-$75 | $54 | Closed |
FRANKLAND ESTATE Smith Cullam Syrah 2023
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| MUL 2290 | 1 BOTTLE Ex-cellar | $100-$120 | $84 | Closed |
| MUL 2291 | 1 BOTTLE Ex-cellar | $100-$120 | $84 | Closed |
| MUL 2292 | 1 BOTTLE Ex-cellar | $100-$120 | $84 | Closed |
| MUL 2293 | 1 BOTTLE Ex-cellar | $100-$120 | $84 | Closed |
| MUL 2294 | 1 BOTTLE Ex-cellar | $100-$120 | $84 | Closed |
| MUL 2295 | 1 BOTTLE Ex-cellar | $100-$120 | $84 | Closed |
GIACONDA Estate Vineyard Chardonnay 2019
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| MHA 0098 | 1 BOTTLE | $450-$500 | $325 | Closed |
| MHA 0099 | 1 BOTTLE | $450-$500 | $320 | Closed |
| MHA 0100 | 1 BOTTLE | $450-$500 | $320 | Closed |
| MHA 0101 | 1 BOTTLE | $450-$500 | $320 | Closed |
| MHA 0102 | 1 BOTTLE | $450-$500 | $320 | Closed |
| MHA 0103 | 1 BOTTLE | $450-$500 | $320 | Closed |
GIACONDA Estate Vineyard Chardonnay 2021
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| MHA 0109 | 1 BOTTLE | $450-$500 | $340 | Closed |
| MHA 0110 | 1 BOTTLE | $450-$500 | $336 | Closed |
GIACONDA Estate Vineyard Chardonnay 2022
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| MHA 0119 | 1 BOTTLE | $450-$500 | $325 | Closed |
| MHA 0120 | 1 BOTTLE | $450-$500 | $320 | Closed |
| MHA 0121 | 1 BOTTLE | $450-$500 | $320 | Closed |
| MHA 0122 | 1 BOTTLE | $450-$500 | $320 | Closed |
| MHA 0123 | 1 BOTTLE | $450-$500 | $320 | Closed |
| MHA 0124 | 1 BOTTLE | $450-$500 | $320 | Closed |
GIACONDA Estate Vineyard Chardonnay 2023
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| MHA 0125 | 1 BOTTLE | $450-$500 | $325 | Closed |
| MHA 0126 | 1 BOTTLE | $450-$500 | $320 | Closed |
| MHA 0127 | 1 BOTTLE | $450-$500 | $320 | Closed |
| MHA 0128 | 1 BOTTLE | $450-$500 | $320 | Closed |
| MHA 0129 | 1 BOTTLE | $450-$500 | $320 | Closed |
| MHA 0145 | 1 BOTTLE | $450-$480 | $320 | Closed |
GIANT STEPS Applejack Vineyard Pinot Noir 2020
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| CEL 0046 | 1 BOTTLE | $100-$110 | $76 | Closed |
| CEL 0047 | 1 BOTTLE | $100-$110 | $76 | Closed |
| CEL 0048 | 1 BOTTLE | $100-$110 | $76 | Closed |
GIANT STEPS Applejack Vineyard Pinot Noir 2021
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| CEL 0052 | 1 BOTTLE | $100-$110 | $80 | Closed |
| CEL 0053 | 1 BOTTLE | $100-$110 | $79 | Closed |
| CEL 0054 | 1 BOTTLE | $100-$110 | $79 | Closed |
GIANT STEPS Applejack Vineyard Pinot Noir 2022
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| CEL 0055 | 1 BOTTLE | $100-$110 | $79 | Closed |
| CEL 0056 | 1 BOTTLE | $100-$110 | $79 | Closed |
| CEL 0057 | 1 BOTTLE | $100-$110 | $79 | Closed |
| CEL 0058 | 1 BOTTLE | $100-$110 | $79 | Closed |
| CEL 0059 | 1 BOTTLE | $100-$110 | $79 | Closed |
| CEL 0060 | 1 BOTTLE | $100-$110 | $79 | Closed |
GIANT STEPS Applejack Vineyard Pinot Noir 2023
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| CEL 0061 | 1 BOTTLE | $100-$110 | $85 | Closed |
| CEL 0062 | 1 BOTTLE | $100-$110 | $79 | Closed |
| CEL 0063 | 1 BOTTLE | $100-$110 | $79 | Closed |
| CEL 0064 | 1 BOTTLE | $100-$110 | $79 | Closed |
| CEL 0065 | 1 BOTTLE | $100-$110 | $79 | Closed |
| CEL 0066 | 1 BOTTLE | $100-$110 | $79 | Closed |
GIANT STEPS Bastard Hill Pinot Noir 2024
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XBW 3829 | 1 BOTTLE Ex-cellar | $100-$110 | $78 | Sold |
| XBW 3831 | 1 BOTTLE Ex-cellar | $100-$110 | $62 | Closed |
| XBW 3833 | 1 BOTTLE Ex-cellar | $100-$110 | $62 | Closed |
| XBW 3836 | 1 BOTTLE Ex-cellar | $100-$110 | $62 | Closed |
| XBW 3837 | 1 BOTTLE Ex-cellar | $100-$110 | $62 | Closed |
| XBW 3838 | 1 BOTTLE Ex-cellar | $100-$110 | $62 | Closed |
GIANT STEPS Harrys Monster Sexton Vineyard Cabernet Blend 2018
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| EIO 0401 | 1 BOTTLE | $70-$80 | $30 | Closed |
| EIO 0404 | 1 BOTTLE | $70-$80 | $30 | Closed |
| HAW 0769 | 1 BOTTLE | $60-$65 | $22 | Sold |
GIANT STEPS Primavera Vineyard Pinot Noir 2022
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| CEL 0067 | 1 BOTTLE | $100-$110 | $76 | Closed |
| CEL 0068 | 1 BOTTLE | $100-$110 | $76 | Closed |
| CEL 0069 | 1 BOTTLE | $100-$110 | $76 | Closed |
| CEL 0070 | 1 BOTTLE | $100-$110 | $76 | Closed |
| CEL 0071 | 1 BOTTLE | $100-$110 | $76 | Closed |
| CEL 0072 | 1 BOTTLE | $100-$110 | $76 | Closed |
GIANT STEPS Primavera Vineyard Pinot Noir 2023
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| ACC 18424 | 1 BOTTLE | $80-$90 | $48 | Closed |
GIANT STEPS Primavera Vineyard Pinot Noir 2024
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XBW 4083 | 1 BOTTLE Ex-cellar | $90-$100 | $56 | Closed |
| XBW 4084 | 1 BOTTLE Ex-cellar | $90-$100 | $56 | Closed |
| XBW 4085 | 1 BOTTLE Ex-cellar | $90-$100 | $56 | Closed |
| XBW 4086 | 1 BOTTLE Ex-cellar | $90-$100 | $56 | Closed |
| XBW 4087 | 1 BOTTLE Ex-cellar | $90-$100 | $56 | Closed |
| XBW 4088 | 1 BOTTLE Ex-cellar | $90-$100 | $56 | Closed |
GIANT STEPS Sexton Vineyard Chardonnay 2022
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| CEL 0409 | 1 BOTTLE | $80-$90 | $63 | Closed |
| CEL 0410 | 1 BOTTLE | $80-$90 | $63 | Closed |
| CEL 0411 | 1 BOTTLE | $80-$90 | $63 | Closed |
GIANT STEPS Sexton Vineyard Chardonnay 2024
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XBW 3679 | 1 BOTTLE Ex-cellar | $80-$90 | $54 | Closed |
| XBW 3680 | 1 BOTTLE Ex-cellar | $80-$90 | $54 | Closed |
| XBW 3681 | 1 BOTTLE Ex-cellar | $80-$90 | $54 | Closed |
| XBW 3682 | 1 BOTTLE Ex-cellar | $80-$90 | $54 | Closed |
| XBW 3685 | 1 BOTTLE Ex-cellar | $80-$90 | $54 | Closed |
| XBW 3686 | 1 BOTTLE Ex-cellar | $80-$90 | $54 | Closed |
GIANT STEPS Sexton Vineyard Pinot Noir 2024
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XBW 3822 | 1 BOTTLE Ex-cellar | $90-$100 | $62 | Closed |
| XBW 3823 | 1 BOTTLE Ex-cellar | $90-$100 | $62 | Closed |
| XBW 3824 | 1 BOTTLE Ex-cellar | $90-$100 | $62 | Closed |
| XBW 3825 | 1 BOTTLE Ex-cellar | $90-$100 | $62 | Closed |
| XBW 3826 | 1 BOTTLE Ex-cellar | $90-$100 | $62 | Closed |
| XBW 3827 | 1 BOTTLE Ex-cellar | $90-$100 | $62 | Closed |
GIANT STEPS Tarraford Vineyard Chardonnay 2022
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| CEL 0400 | 1 BOTTLE | $80-$90 | $63 | Closed |
| CEL 0401 | 1 BOTTLE | $80-$90 | $63 | Closed |
| CEL 0402 | 1 BOTTLE | $80-$90 | $63 | Closed |
GIANT STEPS Tarraford Vineyard Chardonnay 2024
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XBW 3967 | 1 BOTTLE Ex-cellar | $80-$90 | $52 | Closed |
| XBW 3968 | 1 BOTTLE Ex-cellar | $80-$90 | $52 | Closed |
| XBW 3969 | 1 BOTTLE Ex-cellar | $80-$90 | $52 | Closed |
| XBW 3970 | 1 BOTTLE Ex-cellar | $80-$90 | $52 | Closed |
| XBW 3971 | 1 BOTTLE Ex-cellar | $80-$90 | $52 | Closed |
| XBW 3972 | 1 BOTTLE Ex-cellar | $80-$90 | $52 | Closed |
HENSCHKE Cyril Henschke Cabernet Sauvignon 2002
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XBW 3779 | 1 BOTTLE Ex-cellar | $300-$350 | $200 | Closed |
| XBW 3780 | 1 BOTTLE Ex-cellar | $300-$350 | $200 | Closed |
| XBW 3781 | 1 BOTTLE Ex-cellar | $300-$350 | $200 | Closed |
HENSCHKE Cyril Henschke Cabernet Sauvignon 2022
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XBW 3888 | 1 BOTTLE Ex-cellar | $200-$220 | $136 | Closed |
| XBW 3889 | 1 BOTTLE Ex-cellar | $200-$220 | $136 | Closed |
| XBW 3891 | 1 BOTTLE Ex-cellar | $200-$220 | $136 | Closed |
| XBW 3892 | 1 BOTTLE Ex-cellar | $200-$220 | $136 | Closed |
| XBW 3894 | 1 BOTTLE Ex-cellar | $200-$220 | $136 | Closed |
| XBW 3895 | 1 BOTTLE Ex-cellar | $200-$220 | $136 | Closed |
HENSCHKE Hill of Grace Shiraz 2008
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| TUR 1167 | 1 BOTTLE BOXED | $1,000-$1,200 | $666 | Closed |
HENSCHKE Hill of Grace Shiraz 2009
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| 99G 0001 | 1 BOTTLE BOXED | $1,000-$1,100 | $664 | Closed |
| 99G 0002 | 1 BOTTLE BOXED | $1,000-$1,100 | $664 | Closed |
HENSCHKE Hill of Grace Shiraz 2022
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XBW 3871 | 1 BOTTLE Ex-cellar | $1,100-$1,200 | $732 | Closed |
| XBW 3872 | 1 BOTTLE Ex-cellar | $1,100-$1,200 | $732 | Closed |
| XBW 3874 | 1 BOTTLE Ex-cellar | $1,100-$1,200 | $732 | Closed |
HENSCHKE Hill of Roses Shiraz 2022
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
| Lot | Qty / notes | Estimate | Current bid | Action |
|---|---|---|---|---|
| XBW 3875 | 1 BOTTLE Ex-cellar | $480-$500 | $340 | Closed |
| XBW 3876 | 1 BOTTLE Ex-cellar | $480-$500 | $340 | Closed |
| XBW 3877 | 1 BOTTLE Ex-cellar | $480-$500 | $340 | Closed |
HENSCHKE Mount Edelstone Shiraz 2022
Reviewer: James Halliday
Read the full Halliday tasting note on Halliday Wine Companion
