Australian | 2972 |
Italian | 1081 |
Burgundy | 654 |
Imported | 627 |
Bordeaux | 389 |
Champagne | 331 |
New Zealand | 323 |
Rhone | 239 |
Sauternes / Barsac | 172 |
Chablis | 166 |
France | 151 |
Spirits | 49 |
Port | 36 |
Whisky | 23 |
Total Lots: | 7213 |
GIACONDA Estate Vineyard | 2023 |
PENFOLDS Grange | 2010 |
BROWN HILL Bill Bailey | 2020 |
PENFOLDS Bin 407 | 2004 |
BEST'S GREAT WESTERN | 2023 |
BEST'S GREAT WESTERN | 2023 |
BROWN HILL Bill Bailey | 2020 |
BROWN HILL Bill Bailey | 2020 |
BROWN HILL Perseverance | 2017 |
PENFOLDS St Henri | 1986 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
SZY 0001 |
PENFOLDS Grange Shiraz 2008 | South Australia | 1 BOTTLE | AU$950-1000 | AUD $ 680 | |
SZY 0002 |
PENFOLDS Grange Shiraz 2008 | South Australia | 1 BOTTLE | AU$950-1000 | AUD $ 520 | |
PHY 0006 |
PENFOLDS Grange Shiraz 2008 | South Australia | 1 BOTTLE | AU$700-750 | AUD $ 600 |
Robert Parker Score: points
Reviewer: