Australian | 2625 |
Italian | 1104 |
Burgundy | 647 |
Imported | 622 |
Bordeaux | 403 |
Champagne | 313 |
New Zealand | 280 |
Rhone | 242 |
Sauternes / Barsac | 171 |
Chablis | 165 |
France | 151 |
Spirits | 59 |
Port | 58 |
Whisky | 28 |
Total Lots: | 6868 |
MOSS WOOD | 1998 |
MOSS WOOD | 1999 |
MOSS WOOD | 1999 |
PENFOLDS RWT | 2004 |
BEST'S GREAT WESTERN Thomson Fam... | 2014 |
ROCKFORD Basket Press | 2012 |
CLARENDON HILLS Astralis | 2010 |
PENFOLDS Bin 389 | 2004 |
PENFOLDS Bin 389 | 2004 |
PENFOLDS Bin 389 | 2004 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
ACC 17540 |
FELTON ROAD Calvert Pinot Noir 2023 | Central Otago | 1 BOTTLE | AU$100-110 | AUD $ 85 | |
ACC 17541 |
FELTON ROAD Calvert Pinot Noir 2023 | Central Otago | 1 BOTTLE | AU$100-110 | AUD $ 85 | |
ACC 17542 |
FELTON ROAD Calvert Pinot Noir 2023 | Central Otago | 1 BOTTLE | AU$100-110 | AUD $ 85 |