
| Australian | 2401 |
| Italian | 867 |
| Burgundy | 733 |
| Imported | 515 |
| Bordeaux | 438 |
| New Zealand | 360 |
| Champagne | 284 |
| Rhone | 205 |
| Sauternes / Barsac | 181 |
| France | 139 |
| Chablis | 94 |
| Port | 42 |
| Whisky | 37 |
| Spirits | 36 |
| Total Lots: | 6332 |
| LANGMEIL Pure Eden | 2015 |
| JOHN DUVAL WINES Annexus | 2016 |
| LANGMEIL Pure Eden | 2016 |
| LANGMEIL Pure Eden | 2016 |
| GROSSET Springvale | 2017 |
| PENFOLDS Grange | 2005 |
| PENFOLDS Grange | 2012 |
| PENFOLDS Grange Hermitage | 1983 |
| BODEGAS VALDEMAR Conde Valdemar ... | 1990 |
| BODEGAS Y VINEDOS Alion | 2020 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| Lot | Wine | Region | Qty | Estimate | Current Bid | |
|---|---|---|---|---|---|---|
| 136 0021 |
DOMAINE ARMAND ROUSSEAU Grand Cru 2007 | Clos de la Roche | 1 BOTTLE | AU$2200-2500 | AUD $ 1472 |