Australian | 2660 |
Italian | 1137 |
Burgundy | 649 |
Imported | 635 |
Bordeaux | 392 |
Champagne | 325 |
New Zealand | 304 |
Rhone | 241 |
Sauternes / Barsac | 171 |
Chablis | 166 |
France | 155 |
Port | 64 |
Spirits | 59 |
Whisky | 30 |
Total Lots: | 6988 |
PENFOLDS Grange Hermitage | 1981 |
CULLEN Kevin John | 2010 |
CULLEN Kevin John | 2012 |
CULLEN Kevin John | 2010 |
PENFOLDS Bin 389 | 1996 |
PENFOLDS Grange | 1990 |
PIERRO Vintage Reserve | 2015 |
PIERRO Vintage Reserve | 2015 |
LEEUWIN Estate Art Series | 2015 |
PENFOLDS Grange Hermitage | 1982 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
LEE 0061 |
GIACONDA Estate Vineyard Chardonnay 2011 | Beechworth | 1 MAGNUM BOXED | AU$1000-1250 | AUD $ 611 |
Robert Parker Score: points
Reviewer: