Australian | 2818 |
Italian | 1126 |
Imported | 652 |
Burgundy | 648 |
Bordeaux | 391 |
Champagne | 321 |
New Zealand | 319 |
Rhone | 240 |
Sauternes / Barsac | 171 |
Chablis | 169 |
France | 151 |
Spirits | 58 |
Port | 40 |
Whisky | 27 |
Total Lots: | 7131 |
MARCHESE ANTINORI Tignanello | 2008 |
WYNNS COONAWARRA ESTATE Centenar... | 1991 |
WENDOUREE | 2012 |
MOSS WOOD Wilyabrup | 2016 |
MOSS WOOD Wilyabrup | 2016 |
MOSS WOOD | 1995 |
FERMOY ESTATE Reserve | 2018 |
CULLEN Diana Madeline | 2004 |
CULLEN Diana Madeline | 2004 |
AMELIA PARK Reserve | 2018 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
XNE 0751 |
TUA RITA Redigaffi Merlot 2021 | Toscana | 1 BOTTLE | AU$700-750 | AUD $ 614 | |
XNE 0748 |
TUA RITA Redigaffi Merlot 2021 | Toscana | 1 BOTTLE | AU$700-750 | AUD $ 614 | |
XNE 0749 |
TUA RITA Redigaffi Merlot 2021 | Toscana | 1 BOTTLE | AU$700-750 | AUD $ 614 |