Australian | 2908 |
Italian | 1147 |
Burgundy | 664 |
Imported | 655 |
Bordeaux | 410 |
Champagne | 332 |
New Zealand | 297 |
Rhone | 251 |
Sauternes / Barsac | 173 |
Chablis | 166 |
France | 158 |
Port | 69 |
Spirits | 59 |
Whisky | 32 |
Total Lots: | 7321 |
VASSE FELIX Tom Cullity | 2018 |
GIACONDA Estate Vineyard | 2004 |
PENFOLDS Grange | 2004 |
GIACONDA Estate Vineyard | 2004 |
PENFOLDS Grange Hermitage | 1984 |
BY FARR Sangreal | 2015 |
GIACONDA Estate Vineyard | 2010 |
PENFOLDS Grange Hermitage | 1981 |
DOMAINE VINCENT DUREUIL JANTHIAL... | 2015 |
CHATEAU PETRUS | 2008 |
PENFOLDS Grange Hermitage | 1955 |
PENFOLDS Grange Hermitage Bin 46 | 1959 |
CHATEAU MARGAUX | 2015 |
PENFOLDS Grange Hermitage | 1963 |
DOMAINE MONGEARD MUGNERET | 1999 |
MOSS WOOD | 2004 |
PENFOLDS Bin 80C Magill | 1954 |
CHATEAU PETRUS | 2008 |
CHATEAU PETRUS | 2008 |
DOMAINE BOUCHARD PERE & FILS | 2021 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
ACC 13179 |
DOMAINE FOLLIN ARBELET Grand Cru 2017 | Corton | 1 BOTTLE | AU$240-250 | AUD $ 140 | |
ACC 13180 |
DOMAINE FOLLIN ARBELET Grand Cru 2017 | Corton | 1 BOTTLE | AU$240-250 | AUD $ 140 |