Australian | 2625 |
Italian | 1104 |
Burgundy | 647 |
Imported | 622 |
Bordeaux | 403 |
Champagne | 313 |
New Zealand | 280 |
Rhone | 242 |
Sauternes / Barsac | 171 |
Chablis | 165 |
France | 151 |
Spirits | 59 |
Port | 58 |
Whisky | 28 |
Total Lots: | 6868 |
CHATEAU GRAND PUY LACOSTE | 2005 |
BROKENWOOD Graveyard | 2018 |
CLARENDON HILLS Astralis | 2010 |
YARRA YERING Dry Red No 1 | 2016 |
TOLPUDDLE | 2019 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2021 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
XNE 1030 |
EGON MULLER Scharzhofberger Riesling Kabinett 2022 | Mosel Saar Ruwer | 1 BOTTLE | AU$400-450 | AUD $ 349 | |
XNE 1031 |
EGON MULLER Scharzhofberger Riesling Kabinett 2022 | Mosel Saar Ruwer | 1 BOTTLE | AU$400-450 | AUD $ 349 | |
XNE 1032 |
EGON MULLER Scharzhofberger Riesling Kabinett 2022 | Mosel Saar Ruwer | 1 BOTTLE | AU$400-450 | AUD $ 349 |