
| Australian | 2748 |
| Italian | 976 |
| Burgundy | 722 |
| Imported | 535 |
| Bordeaux | 428 |
| New Zealand | 402 |
| Champagne | 299 |
| Rhone | 218 |
| Sauternes / Barsac | 197 |
| France | 149 |
| Chablis | 97 |
| Port | 48 |
| Whisky | 44 |
| Spirits | 36 |
| Total Lots: | 6899 |
| PROPRIETA SPERINO Lessona | 2016 |
| PROPRIETA SPERINO Lessona | 2016 |
| PROPRIETA SPERINO Lessona | 2016 |
| PENFOLDS St Henri | 2014 |
| CHATEAU LA NERTHE Cuvee des Cade... | 2015 |
| PENFOLDS Grange | 2003 |
| PENFOLDS Grange | 2003 |
| PENFOLDS Grange | 2003 |
| PENFOLDS Grange | 2003 |
| WOODLANDS Matthew | 2014 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| Lot | Wine | Region | Qty | Estimate | Current Bid | |
|---|---|---|---|---|---|---|
| XNE 3008 |
MARC BREDIF Classic 2005 | Vouvray | 1 BOTTLE | AU$220-250 | AUD $ 174 | |
| XNE 3009 |
MARC BREDIF Classic 2005 | Vouvray | 1 BOTTLE | AU$220-250 | AUD $ 174 | |
| XNE 3010 |
MARC BREDIF Classic 2005 | Vouvray | 1 BOTTLE | AU$220-250 | AUD $ 174 | |
| XNE 3011 |
MARC BREDIF Classic 2005 | Vouvray | 1 BOTTLE | AU$220-250 | AUD $ 174 |