Australian | 2912 |
Italian | 1147 |
Burgundy | 664 |
Imported | 655 |
Bordeaux | 410 |
Champagne | 332 |
New Zealand | 297 |
Rhone | 251 |
Sauternes / Barsac | 173 |
Chablis | 166 |
France | 158 |
Port | 69 |
Spirits | 59 |
Whisky | 32 |
Total Lots: | 7325 |
GIACONDA Estate Vineyard | 2004 |
VASSE FELIX Tom Cullity | 2018 |
GIACONDA Estate Vineyard | 2004 |
GIACONDA Estate Vineyard | 2004 |
PENFOLDS Grange | 2004 |
FLAMETREE SRS Wallcliffe | 2016 |
GIACONDA Estate Vineyard | 2004 |
PENFOLDS Bin 28 Kalimna | 1998 |
PENFOLDS Grange Hermitage | 1984 |
BY FARR Farrside | 2015 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
MUL 2137 |
ISTINE Vigna Casanova dell`aia Sangiovese 2017 | Chianti Classico | 1 BOTTLE | AU$80-90 | AUD $ 64 | |
MUL 2136 |
ISTINE Vigna Casanova dell`aia Sangiovese 2017 | Chianti Classico | 1 BOTTLE | AU$80-90 | AUD $ 64 | |
MUL 2135 |
ISTINE Vigna Casanova dell`aia Sangiovese 2017 | Chianti Classico | 1 BOTTLE | AU$80-90 | AUD $ 64 |