Australian | 2625 |
Italian | 1104 |
Burgundy | 647 |
Imported | 622 |
Bordeaux | 403 |
Champagne | 313 |
New Zealand | 280 |
Rhone | 242 |
Sauternes / Barsac | 171 |
Chablis | 165 |
France | 151 |
Spirits | 59 |
Port | 58 |
Whisky | 28 |
Total Lots: | 6868 |
MOSS WOOD | 1998 |
MOSS WOOD | 1999 |
MOSS WOOD | 1999 |
PENFOLDS RWT | 2004 |
MOSS WOOD Ribbon Vale Vineyard | 2020 |
BEST'S GREAT WESTERN Thomson Fam... | 2014 |
GRANT BURGE Meshach | 2013 |
GRANT BURGE Meshach | 2014 |
MOSS WOOD Ribbon Vale Vineyard | 2019 |
MOSS WOOD Ribbon Vale Vineyard | 2019 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
XSA 1127 |
TUA RITA Keir Syrah 2017 | Toscana | 1 BOTTLE | AU$250-260 | AUD $ 226 | |
XSA 1153 |
TUA RITA Keir Syrah 2017 | Toscana | 1 BOTTLE | AU$250-260 | AUD $ 226 | |
XSA 1208 |
TUA RITA Keir Syrah 2017 | Toscana | 1 BOTTLE | AU$250-260 | AUD $ 226 |