Australian | 2660 |
Italian | 1125 |
Burgundy | 649 |
Imported | 635 |
Bordeaux | 392 |
Champagne | 325 |
New Zealand | 304 |
Rhone | 241 |
Sauternes / Barsac | 171 |
Chablis | 166 |
France | 155 |
Port | 64 |
Spirits | 59 |
Whisky | 30 |
Total Lots: | 6976 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
PENFOLDS Grange | 2006 |
FRESCOBALDI Castel Giocondo | 2018 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
CULLEN Kevin John | 2010 |
CULLEN Kevin John | 2010 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
ACC 17114 |
JOHN DUVAL Integro Cabernet Shiraz 2016 | Barossa Valley | 1 BOTTLE | AU$240-250 | AUD $ 214 |