Australian | 2660 |
Italian | 1137 |
Burgundy | 649 |
Imported | 635 |
Bordeaux | 392 |
Champagne | 325 |
New Zealand | 304 |
Rhone | 241 |
Sauternes / Barsac | 171 |
Chablis | 166 |
France | 155 |
Port | 64 |
Spirits | 59 |
Whisky | 30 |
Total Lots: | 6988 |
CULLEN Kevin John | 2010 |
PENFOLDS Grange Hermitage | 1981 |
AURELIO SETTIMO Rocche dell'Annu... | 2016 |
CULLEN Kevin John | 2010 |
PENFOLDS Grange | 1990 |
CULLEN Kevin John | 2012 |
PETROLO Galatrona | 2019 |
QUINTARELLI GIUSEPPE | 2011 |
ALVARO PALACIOS Gratallops | 2014 |
CLARENDON HILLS Piggott Range | 2009 |
PENFOLDS Grange Hermitage | 1955 |
PENFOLDS Grange Hermitage Bin 46 | 1959 |
DOMAINE ARMAND ROUSSEAU | 2009 |
CHATEAU MARGAUX | 2015 |
PENFOLDS Grange Hermitage | 1963 |
DOMAINE MONGEARD MUGNERET | 1999 |
MOSS WOOD | 2004 |
PENFOLDS Bin 80C Magill | 1954 |
DOMAINE BOUCHARD PERE & FILS | 2021 |
DOMAINE BOUCHARD PERE & FILS | 2021 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
ACC 17114 |
JOHN DUVAL Integro Cabernet Shiraz 2016 | Barossa Valley | 1 BOTTLE | AU$240-250 | AUD $ 214 |