Australian | 2814 |
Italian | 1126 |
Imported | 652 |
Burgundy | 648 |
Bordeaux | 391 |
Champagne | 321 |
New Zealand | 319 |
Rhone | 240 |
Sauternes / Barsac | 171 |
Chablis | 169 |
France | 151 |
Spirits | 58 |
Port | 40 |
Whisky | 27 |
Total Lots: | 7127 |
MARCHESE ANTINORI Tignanello | 2008 |
SINGLEFILE WINES Small Batch | 2018 |
PENFOLDS Grange | 2018 |
PENFOLDS Grange | 2016 |
PENFOLDS Bin 180 | 2021 |
PENFOLDS Bin 180 | 2021 |
MOSS WOOD | 2005 |
MOSS WOOD | 2005 |
FALLEN GIANTS | 2019 |
FALLEN GIANTS | 2019 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
106 0893 |
MOUNT PLEASANT Maurice O'Shea Shiraz 2003 | Hunter Valley | 1 BOTTLE | AU$280-300 | AUD $ 200 |