Australian | 2814 |
Italian | 1126 |
Imported | 652 |
Burgundy | 648 |
Bordeaux | 391 |
Champagne | 321 |
New Zealand | 319 |
Rhone | 240 |
Sauternes / Barsac | 171 |
Chablis | 169 |
France | 151 |
Spirits | 58 |
Port | 40 |
Whisky | 27 |
Total Lots: | 7127 |
MARCHESE ANTINORI Tignanello | 2008 |
SINGLEFILE WINES Small Batch | 2018 |
PENFOLDS Grange | 2018 |
PENFOLDS Grange | 2016 |
PENFOLDS Bin 180 | 2021 |
PENFOLDS Bin 180 | 2021 |
MOSS WOOD | 2005 |
MOSS WOOD | 2005 |
FALLEN GIANTS | 2019 |
FALLEN GIANTS | 2019 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
XNE 1903 |
FAMILLE PERRIN Domaine du Clos des Tourelles Rouge 2020 | Gigondas | 1 BOTTLE | AU$170-180 | AUD $ 139 | |
XNE 1896 |
FAMILLE PERRIN Domaine du Clos des Tourelles Rouge 2020 | Gigondas | 1 BOTTLE | AU$170-180 | AUD $ 139 | |
XNE 1895 |
FAMILLE PERRIN Domaine du Clos des Tourelles Rouge 2020 | Gigondas | 1 BOTTLE | AU$170-180 | AUD $ 139 |