Australian | 2660 |
Italian | 1125 |
Burgundy | 649 |
Imported | 635 |
Bordeaux | 392 |
Champagne | 325 |
New Zealand | 304 |
Rhone | 241 |
Sauternes / Barsac | 171 |
Chablis | 166 |
France | 155 |
Port | 64 |
Spirits | 59 |
Whisky | 30 |
Total Lots: | 6976 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
FRESCOBALDI Castel Giocondo | 2018 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
CULLEN Kevin John | 2010 |
CULLEN Kevin John | 2010 |
CULLEN Kevin John | 2012 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
PAO 0034 |
KATNOOK ESTATE Winemakers Edition Cabernet Sauvignon 2016 | Coonawarra | 1 BOTTLE | AU$10-15 | AUD $ 4 |