Australian | 2625 |
Italian | 1104 |
Burgundy | 647 |
Imported | 622 |
Bordeaux | 403 |
Champagne | 313 |
New Zealand | 280 |
Rhone | 242 |
Sauternes / Barsac | 171 |
Chablis | 165 |
France | 151 |
Spirits | 59 |
Port | 58 |
Whisky | 28 |
Total Lots: | 6868 |
CHATEAU GRAND PUY LACOSTE | 2005 |
CLARENDON HILLS Astralis | 2010 |
BROKENWOOD Graveyard | 2018 |
TOLPUDDLE | 2019 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2021 |
TOLPUDDLE | 2021 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
JOH 0059 |
HOUGHTON Gladstones Cabernet Sauvignon 2016 | Margaret River | 1 BOTTLE | AU$70-80 | AUD $ 36 | |
JOH 0062 |
HOUGHTON Gladstones Cabernet Sauvignon 2016 | Margaret River | 1 BOTTLE | AU$70-80 | AUD $ 36 | |
JOH 0064 |
HOUGHTON Gladstones Cabernet Sauvignon 2016 | Margaret River | 1 BOTTLE | AU$70-80 | AUD $ 36 |