Australian | 2625 |
Italian | 1104 |
Burgundy | 647 |
Imported | 622 |
Bordeaux | 403 |
Champagne | 313 |
New Zealand | 280 |
Rhone | 242 |
Sauternes / Barsac | 171 |
Chablis | 165 |
France | 151 |
Spirits | 59 |
Port | 58 |
Whisky | 28 |
Total Lots: | 6868 |
CHATEAU GRAND PUY LACOSTE | 2005 |
BROKENWOOD Graveyard | 2018 |
CLARENDON HILLS Astralis | 2010 |
TOLPUDDLE | 2019 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2021 |
TOLPUDDLE | 2021 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
TUR 0950 |
PENFOLDS Bin 389 Cabernet Shiraz 2006 | South Australia | 1 BOTTLE | AU$100-110 | AUD $ 60 |
Robert Parker Score: points
Reviewer: