Australian | 2625 |
Italian | 1104 |
Burgundy | 647 |
Imported | 622 |
Bordeaux | 403 |
Champagne | 313 |
New Zealand | 280 |
Rhone | 242 |
Sauternes / Barsac | 171 |
Chablis | 165 |
France | 151 |
Spirits | 59 |
Port | 58 |
Whisky | 28 |
Total Lots: | 6868 |
BOLLINGER Special Cuvee | NV |
HENSCHKE Mount Edelstone | 2012 |
HOUGHTON Jack Mann | 2004 |
PENFOLDS Bin 389 | 2014 |
PENFOLDS Bin 389 | 2014 |
PENFOLDS Bin 389 | 2016 |
PENFOLDS Bin 389 | 2016 |
PENFOLDS Bin 389 | 2019 |
PENFOLDS Bin 389 | 2021 |
PENFOLDS Bin 389 | 2021 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
WAY 0362 |
ELDERTON Neil Ashmead Grand Tourer Shiraz 2013 | Barossa Valley | 1 BOTTLE | AU$60-70 | AUD $ 38 | |
WAY 0363 |
ELDERTON Neil Ashmead Grand Tourer Shiraz 2013 | Barossa Valley | 1 BOTTLE | AU$60-70 | AUD $ 38 | |
WAY 0364 |
ELDERTON Neil Ashmead Grand Tourer Shiraz 2013 | Barossa Valley | 1 BOTTLE | AU$60-70 | AUD $ 38 |