
| Australian | 2570 |
| Italian | 902 |
| Burgundy | 804 |
| Imported | 550 |
| Bordeaux | 452 |
| New Zealand | 353 |
| Champagne | 311 |
| Rhone | 211 |
| Sauternes / Barsac | 189 |
| France | 159 |
| Chablis | 100 |
| Port | 53 |
| Spirits | 37 |
| Whisky | 36 |
| Total Lots: | 6727 |
| CULLEN Diana Madeline | 2010 |
| CULLEN Diana Madeline | 2010 |
| CULLEN Diana Madeline | 2004 |
| PENFOLDS Bin 128 | 2016 |
| PENFOLDS Grange | 2002 |
| WOODLANDS Margaret | 2014 |
| MARTELL XO Extra Old | NV |
| CULLEN | 1997 |
| HENSCHKE Hill of Grace | 2012 |
| VOYAGER ESTATE | 2009 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| MOSSWOOD Cabernet |
| ROCKFORD Basket Press |
← Back to all wines starting with G
| Great Southerners Xabregas Shiraz 2007 Galafrey Dry Grown Cabernet Sauvignon 2005 Yilgarnia Bin 106 Cabernet Merlot NV Forrest Hill Cabernet Sauvignon 2006 Forrest Hill Cabernet Merlot 2007 Trevelen Farm Frankland Reserve Shiraz 2006 | ||||
| December | 2008 | 6 bottles | AU$10 | |