
| Australian | 2570 |
| Italian | 902 |
| Burgundy | 804 |
| Imported | 550 |
| Bordeaux | 452 |
| New Zealand | 353 |
| Champagne | 311 |
| Rhone | 211 |
| Sauternes / Barsac | 189 |
| France | 159 |
| Chablis | 100 |
| Port | 53 |
| Spirits | 37 |
| Whisky | 36 |
| Total Lots: | 6727 |
| CULLEN Diana Madeline | 2010 |
| CULLEN Diana Madeline | 2010 |
| CULLEN Diana Madeline | 2004 |
| PENFOLDS Bin 128 | 2016 |
| PENFOLDS Grange | 2002 |
| WOODLANDS Margaret | 2014 |
| MARTELL XO Extra Old | NV |
| CULLEN | 1997 |
| HENSCHKE Hill of Grace | 2012 |
| VOYAGER ESTATE | 2009 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| MOSSWOOD Cabernet |
| ROCKFORD Basket Press |
← Back to all wines starting with A
| Alkoomi Southlands Cabernet Shiraz Merlot 2001 Cullen Ellen Bussell Red 2002 Goundrey Cabernet Merlot 2001 Moss Brothers Drummond Hill Shiraz 2002 Sandalford Cabernet Sauvignon 2004 West Cape Howe Cabernet Sauvignon 2003 | ||||
| September | 2010 | 6 bottles | AU$16.00 | |