
| Australian | 2570 |
| Italian | 902 |
| Burgundy | 804 |
| Imported | 550 |
| Bordeaux | 452 |
| New Zealand | 353 |
| Champagne | 311 |
| Rhone | 211 |
| Sauternes / Barsac | 189 |
| France | 159 |
| Chablis | 100 |
| Port | 53 |
| Spirits | 37 |
| Whisky | 36 |
| Total Lots: | 6727 |
| CULLEN Diana Madeline | 2010 |
| CULLEN Diana Madeline | 2004 |
| CULLEN Diana Madeline | 2010 |
| PENFOLDS Bin 128 | 2016 |
| MARTELL XO Extra Old | NV |
| CULLEN | 1997 |
| PENFOLDS Grange | 2002 |
| VOYAGER ESTATE | 2009 |
| WOODLANDS Margaret | 2014 |
| FERMOY ESTATE Reserve | 2020 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| MOSSWOOD Cabernet |
| ROCKFORD Basket Press |
← Back to all wines starting with M
| Moss Wood Cabernet Sauvignon 1973 | ||||
| December | 2013 | 1 BOTTLE | AU$750.00 NOTES | |
| August | 2013 | 1 bottle | AU$399.00 NOTES | |
| October | 2012 | 1 bottle | AU$452.00 NOTES | |
| September | 2001 | 1 bottle | AU$50.00 NOTES | |
| September | 2000 | 1 bottle | AU$90 NOTES | |
| July | 1999 | 1 bottle | AU$55 NOTES | |
| May | 1999 | 1 bottle | AU$70 | |
| March | 1998 | 1 bottle | AU$80 | |
| March | 1998 | 2 bottles | AU$80 | |