
| Australian | 2432 |
| Italian | 908 |
| Burgundy | 770 |
| Imported | 542 |
| Bordeaux | 451 |
| New Zealand | 359 |
| Champagne | 277 |
| Rhone | 212 |
| Sauternes / Barsac | 183 |
| France | 159 |
| Chablis | 100 |
| Port | 53 |
| Whisky | 37 |
| Spirits | 36 |
| Total Lots: | 6519 |
| SIMONE SCALETTA Chirlet | 2017 |
| SIMONE SCALETTA Chirlet | 2017 |
| SIMONE SCALETTA Chirlet | 2017 |
| PERRIER JOUET Blason de France | NV |
| HENSCHKE Hill of Grace | 1989 |
| HENSCHKE Hill of Grace | 2016 |
| PENFOLDS Grange | 2012 |
| PENFOLDS Grange Hermitage | 1973 |
| CULLEN Diana Madeline | 2022 |
| ELDERTON Command Single Vineyard | 2004 |
| HIGHLAND PARK 40 Year Old | NV |
| PENFOLDS Grange Hermitage Bin 46 | 1959 |
| PENFOLDS Grange Hermitage | 1955 |
| CHATEAU LAFITE ROTHSCHILD | 1986 |
| CHATEAU LAFLEUR | 2010 |
| CHATEAU LAFLEUR | 2010 |
| DOMAINE ARMAND ROUSSEAU | 2010 |
| CHATEAU MARGAUX | 2015 |
| DOMAINE MONGEARD MUGNERET | 1999 |
| CHATEAU LAFITE ROTHSCHILD | 1996 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |