
| Australian | 2352 |
| Italian | 980 |
| Burgundy | 708 |
| Imported | 541 |
| Bordeaux | 437 |
| New Zealand | 395 |
| Champagne | 303 |
| Rhone | 219 |
| Sauternes / Barsac | 195 |
| France | 153 |
| Chablis | 99 |
| Port | 48 |
| Whisky | 47 |
| Spirits | 37 |
| Total Lots: | 6514 |
| MOET & CHANDON Dom Perignon | 2012 |
| BANNOCKBURN | 2019 |
| THE GLENLIVET 15 Year Old French... | NV |
| 1847 Grand Pappy's | 2018 |
| PENFOLDS Bin 389 | 2005 |
| PENFOLDS Grange Hermitage | 1980 |
| MOET & CHANDON Dom Perignon | 2012 |
| HENSCHKE Hill of Grace | 1990 |
| LEEUWIN Estate Art Series | 2022 |
| PLANTAGENET | 1993 |
| PENFOLDS Grange Hermitage Bin 46 | 1959 |
| HIGHLAND PARK 40 Year Old | NV |
| PENFOLDS Grange Hermitage | 1955 |
| DOMAINE ARMAND ROUSSEAU | 2009 |
| CHATEAU LAFITE ROTHSCHILD | 1986 |
| CHATEAU LAFLEUR | 2010 |
| CHATEAU LAFLEUR | 2010 |
| DOMAINE ARMAND ROUSSEAU | 2010 |
| THE MACALLAN Fine Oak 25 Years O... | NV |
| CHATEAU MARGAUX | 2015 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |