
| Australian | 2487 |
| Italian | 1001 |
| Burgundy | 709 |
| Imported | 559 |
| Bordeaux | 436 |
| New Zealand | 404 |
| Champagne | 304 |
| Rhone | 219 |
| Sauternes / Barsac | 200 |
| France | 153 |
| Chablis | 99 |
| Port | 48 |
| Whisky | 45 |
| Spirits | 36 |
| Total Lots: | 6700 |
| PENFOLDS Bin 707 | 1998 |
| DOMAINE DES GRANDES SERRES La Co... | 2004 |
| BRESS | 2012 |
| LEEUWIN Estate Art Series | 2003 |
| AURELIO SETTIMO | 2019 |
| AURELIO SETTIMO | 2019 |
| AURELIO SETTIMO | 2019 |
| MOSS WOOD | 2001 |
| PENFOLDS Grange | 1998 |
| PIERRO Reserve | 2021 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |