| | Moss Wood Ribbon Vale Vineyard Cabernet Merlot Cabernet Franc 2000 |
| | January | 2012 | 2 bottles | AU$15.00 |
| | January | 2012 | 2 bottles | AU$15.00 |
| | January | 2012 | 2 bottles | AU$15.00 |
| | January | 2012 | 2 bottles | AU$20.00 |
| | January | 2012 | 2 bottles | AU$16.00 |
| | January | 2012 | 2 bottles | AU$21.00 |
| | September | 2007 | 1 bottle | AU$22 |
| | September | 2004 | 3 bottles | AU$19 |
|
| | Moss Wood Ribbon Vale Vineyard Cabernet Sauvignon Merlot 2001 |
| | April | 2012 | 3 bottles | AU$23.00 |
| | March | 2012 | 3 bottles | AU$19.00 |
| | March | 2012 | 3 bottles | AU$19.00 |
| | March | 2012 | 3 bottles | AU$19.00 |
| | April | 2011 | 1 bottle | AU$22.00 |
| | December | 2009 | 1 bottle | AU$25 |
| | March | 2008 | 1 bottle | AU$27 |
| | June | 2007 | 1 bottle | AU$17 |
| | June | 2007 | 1 bottle | AU$17 |
| | June | 2007 | 1 bottle | AU$17 |
|
| | Moss Wood Ribbon Vale Vineyard Cabernet Sauvignon Merlot 2003 |
| | January | 2012 | 3 bottles | AU$16.00 |
| | January | 2012 | 3 bottles | AU$17.00 |
| | January | 2012 | 3 bottles | AU$17.00 |
| | January | 2012 | 3 bottles | AU$17.00 |
|
| | Moss Wood Ribbon Vale Vineyard Cabernet Sauvignon Merlot 2004 |
| | March | 2012 | 3 bottles | AU$22.00 |
| | January | 2012 | 1 bottle | AU$20.00 |
| | January | 2012 | 2 bottles | AU$21.00 |
| | January | 2012 | 3 bottles | AU$20.00 |
| | January | 2012 | 3 bottles | AU$20.00 |
|
| | MOSS WOOD Ribbon Vale Vineyard Cabernets 2000 |
| | September | 2014 | 1 BOTTLE | AU$10.00 |
|
| | Moss Wood Ribbon Vale Vineyard Merlot 2000 |
| | January | 2012 | 3 bottles | AU$15.00 |
| | January | 2012 | 3 bottles | AU$15.00 |
| | January | 2012 | 3 bottles | AU$15.00 |
| | January | 2012 | 3 bottles | AU$15.00 |
| | May | 2006 | 1 bottle | AU$20 |
| | September | 2004 | 1 bottle | AU$15 |
|
| | Moss Wood Ribbon Vale Vineyard Merlot 2001 |
| | April | 2012 | 2 bottles | AU$14.00 |
| | March | 2012 | 2 bottles | AU$14.00 |
| | January | 2012 | 2 bottles | AU$15.00 |
| | January | 2012 | 2 bottles | AU$15.00 |
|
| | Moss Wood Ribbon Vale Vineyard Merlot 2003 |
| | June | 2012 | 3 bottles | AU$18.00 |
| | April | 2012 | 3 bottles | AU$13.00 |
| | March | 2012 | 3 bottles | AU$14.00 |
| | January | 2012 | 3 bottles | AU$15.00 |
|
| | Moss Wood Ribbon Vale Vineyard Merlot 2004 |
| | March | 2012 | 3 bottles | AU$16.00 |
| | March | 2012 | 3 bottles | AU$16.00 |
| | March | 2012 | 3 bottles | AU$16.00 |
| | January | 2012 | 3 bottles | AU$16.00 |
|
| | Moss Wood Ribbon Vale Vineyard Merlot 2010 |
| | July | 2013 | 3 bottles | AU$16.00 |
| | July | 2013 | 2 bottles | AU$17.00 NOTES |
|
| | Moss Wood Ribbon Vale Vineyard Semillion Sauvignon Blanc 2011 |
| | November | 2012 | 1 bottle | AU$11.00 |
|
| | Moss Wood Ribbon Vale Vineyard Semillon Sauvignon Blanc 2004 |
| | August | 2005 | 1 bottle | AU$16 |
|
| | Moss Wood Ribbon Vale Vineyard Semillon Sauvignon Blanc 2005 |
| | May | 2009 | 3 bottles | AU$16 |
|
| | Moss Wood Semillon 1978 |
| | May | 2002 | 1 bottle | AU$20.00 NOTES |
|
| | Moss Wood Semillon 1980 |
| | August | 2013 | 1 bottle | AU$16.00 NOTES |
|
| | Moss Wood Semillon 1984 |
| | July | 1999 | 2 bottles | AU$10 NOTES |
| | July | 1999 | 3 bottles | AU$24 |
|
| | Moss Wood Semillon 1987 |
| | July | 1999 | 2 bottles | AU$28 |
|
| | Moss Wood Semillon 1988 |
| | April | 2004 | 1 bottle | AU$26 |
| | March | 2002 | 7 bottles | AU$22.00 |
| | May | 2001 | 5 bottles | AU$20.00 |
| | May | 2001 | 4 bottles | AU$20.00 |
| | July | 1999 | 11 bottles | AU$23 |
| | July | 1999 | 11 bottles | AU$25 |
| | March | 1998 | 3 bottles | AU$26 |
|
| | Moss Wood Semillon 1989 |
| | June | 2011 | 1 bottle | AU$19.00 NOTES |
| | March | 1998 | 4 bottles | AU$20 |
|
| | Moss Wood Semillon 1990 |
| | July | 2001 | 6 bottles | AU$24.00 |
| | July | 2001 | 6 bottles | AU$20.00 |
| | July | 2001 | 6 bottles | AU$20.00 |
| | July | 2001 | 6 bottles | AU$20.00 |
| | July | 2001 | 6 bottles | AU$20.00 |
| | March | 2001 | 6 bottles | AU$20 |
| | March | 2001 | 5 bottles | AU$20 |
| | July | 1998 | 2 bottles | AU$27 |
|
| | Moss Wood Semillon 1991 |
| | July | 2009 | 2 bottles | AU$22 |
| | December | 2002 | 1 bottle | AU$12.00 NOTES |
| | March | 1999 | 3 bottles | AU$25 |
| | May | 1997 | 6 bottles | AU$22 |
|
| | Moss Wood Semillon 1993 |
| | October | 2004 | 4 bottles | AU$19 |
| | September | 2004 | 4 bottles | AU$19 |
| | February | 2002 | 3 bottles | AU$18.00 |
| | June | 2001 | 2 bottles | AU$19.00 |
| | March | 2001 | 6 from unopened case | AU$10 |
|
| | Moss Wood Semillon 1994 |
| | May | 2006 | 2 bottles | AU$21 |
| | September | 2001 | 1 bottle | AU$19.00 |
| | March | 2001 | 6 from unopened case | AU$22 |
| | March | 2001 | 6 from unopened case | AU$22 |
| | August | 2000 | 3 bottles | AU$23 |
| | March | 1999 | 3 bottles | AU$26 |
|
| | Moss Wood Semillon 1995 |
| | March | 2014 | 5 BOTTLES | AU$25.00 |
| | March | 2002 | 2 bottles | AU$20.00 |
|
| | Moss Wood Semillon 1996 |
| | January | 2012 | 2 bottles | AU$15.00 |
| | September | 2011 | 1 bottle | AU$16.00 |
| | September | 2011 | 1 bottle | AU$16.00 |
| | June | 2010 | 1 bottle | AU$6.00 |
| | July | 2008 | 2 bottles | AU$16 |
| | August | 2006 | 2 bottles | AU$25 |
| | May | 2006 | 1 bottle | AU$21 |
| | December | 2001 | 3 bottles | AU$21.00 |
| | November | 2001 | 6 bottles | AU$21.00 |
| | October | 2001 | 6 bottles | AU$22.00 |
| | March | 2000 | 12 bottles in unopened case | AU$26 |
| | February | 2000 | 12 bottles in unopened case | AU$20 |
| | November | 1999 | 12 bottles in unopened case | AU$21 |
| | November | 1999 | 12 bottles in unopened case | AU$21 |
| | November | 1999 | 12 bottles in unopened case | AU$21 |
| | November | 1999 | 12 bottles in unopened case | AU$23 |
|
| | Moss Wood Semillon 1997 |
| | December | 2010 | 1 bottle | AU$21.00 |
| | December | 2010 | 1 bottle | AU$21.00 |
| | March | 2004 | 2 bottles | AU$17 |
| | November | 2002 | 3 bottles | AU$24.00 |
| | April | 2002 | 6 bottles from an unopened case | AU$31.00 |
| | April | 2002 | 6 bottles from an unopened case | AU$31.00 |
| | March | 2002 | 2 bottles | AU$20.00 |
| | March | 2002 | 6 bottles | AU$22.00 |
| | May | 2000 | 6 bottles | AU$23 |
| | April | 2000 | 12 bottles in unopened case | AU$23 |
| | March | 2000 | 12 bottles in unopened case | AU$22 |
| | February | 2000 | 12 bottles in unopened case | AU$20 |
| | November | 1999 | 12 bottles in unopened case | AU$20 |
|
| | Moss Wood Semillon 1998 |
| | April | 2014 | 3 BOTTLES | AU$17.00 |
| | March | 2014 | 3 BOTTLES | AU$10.00 |
| | March | 2014 | 3 BOTTLES | AU$12.00 |
| | March | 2014 | 3 BOTTLES | AU$10.00 |
| | March | 2014 | 3 BOTTLES | AU$10.00 |
| | March | 2012 | 2 bottles | AU$16.00 |
| | January | 2012 | 2 bottles | AU$15.00 |
| | January | 2012 | 2 bottles | AU$15.00 |
| | December | 2010 | 1 bottle | AU$13.00 |
| | December | 2010 | 2 bottles | AU$14.00 |
| | December | 2010 | 2 bottles | AU$13.00 |
| | December | 2010 | 4 bottles | AU$9.00 NOTES |
| | December | 2010 | 3 bottles | AU$15.00 |
|
| | Moss Wood Semillon 1999 |
| | June | 2012 | 1 bottle | AU$12.00 |
| | June | 2012 | 1 bottle | AU$12.00 |
| | June | 2012 | 1 bottle | AU$12.00 |
| | December | 2010 | 3 bottles | AU$16.00 |
| | April | 2010 | 2 bottles | AU$23 |
| | March | 2010 | 2 bottles | AU$20 |
| | March | 2010 | 2 bottles | AU$20 |
| | March | 2010 | 2 bottles | AU$20 |
| | March | 2010 | 2 bottles | AU$20 |
| | March | 2010 | 2 bottles | AU$20 |
| | March | 2006 | 1 bottle | AU$23 |
| | February | 2004 | 12 bottles | AU$22 |
| | February | 2004 | 3 bottles from an unopened case | AU$20 |
| | February | 2004 | 3 bottles from an unopened case | AU$20 |
| | November | 2003 | 3 bottles from an unopened case | AU$22 |
| | September | 2003 | 2 bottles | AU$23 |
| | September | 2003 | 3 bottles from an unopened case | AU$25 |
| | November | 2001 | 6 bottles | AU$19.00 |
|
| | Moss Wood Semillon 2000 |
| | June | 2012 | 1 bottle | AU$16.00 |
| | June | 2012 | 1 bottle | AU$16.00 |
| | June | 2012 | 1 bottle | AU$14.00 |
| | April | 2012 | 2 bottles | AU$16.00 |
| | April | 2012 | 2 bottles | AU$16.00 |
| | March | 2012 | 2 bottles | AU$17.00 |
| | February | 2004 | 12 bottles | AU$20 |
| | February | 2004 | 12 bottles | AU$20 |
| | September | 2003 | 12 bottles | AU$20 |
|
| | Moss Wood Semillon 2001 |
| | March | 2014 | 5 BOTTLES | AU$15.00 |
| | April | 2012 | 2 bottles | AU$17.00 |
| | April | 2012 | 2 bottles | AU$17.00 |
| | April | 2012 | 2 bottles | AU$17.00 |
| | March | 2012 | 2 bottles | AU$16.00 |
| | March | 2012 | 2 bottles | AU$16.00 |
| | March | 2012 | 2 bottles | AU$16.00 |
| | March | 2012 | 2 bottles | AU$17.00 |
| | March | 2012 | 2 bottles | AU$17.00 |
| | March | 2012 | 2 bottles | AU$17.00 |
| | January | 2012 | 2 bottles | AU$16.00 |
| | January | 2012 | 2 bottles | AU$17.00 |
|
Displaying 18151 - 18180 of 30996 items
|
| All prices in Australian Dollars. |