| | PENLEY ESTATE Reserve Cabernet Sauvignon 1997 |
| | July | 2015 | 1 MAGNUM BOXED | AU$48.00 |
|
| | Penley Estate Reserve Cabernet Sauvignon 1998 |
| | December | 2006 | 2 bottles | AU$37 NOTES |
| | December | 2006 | 2 bottles | AU$37 NOTES |
| | November | 2006 | 2 bottles | AU$37 NOTES |
| | November | 2006 | 2 bottles | AU$37 NOTES |
| | November | 2006 | 2 bottles | AU$37 NOTES |
|
| | Penley Estate Reserve Cabernet Sauvignon 1999 |
| | October | 2013 | 2 BOTTLES FROM AN UNOPENED CASE | AU$24.00 |
| | October | 2013 | 2 BOTTLES FROM AN UNOPENED CASE | AU$24.00 |
| | October | 2013 | 2 BOTTLES FROM AN UNOPENED CASE | AU$23.00 |
| | October | 2013 | 2 BOTTLES FROM AN UNOPENED CASE | AU$25.00 |
| | October | 2013 | 2 BOTTLES FROM AN UNOPENED CASE | AU$25.00 |
| | October | 2013 | 2 BOTTLES FROM AN UNOPENED CASE | AU$24.00 |
| | October | 2013 | 2 BOTTLES FROM AN UNOPENED CASE | AU$24.00 |
| | October | 2013 | 2 BOTTLES FROM AN UNOPENED CASE | AU$24.00 |
| | October | 2013 | 2 BOTTLES FROM AN UNOPENED CASE | AU$23.00 |
| | October | 2013 | 2 BOTTLES FROM AN UNOPENED CASE | AU$22.00 |
| | October | 2013 | 2 BOTTLES FROM AN UNOPENED CASE | AU$23.00 |
| | October | 2013 | 2 BOTTLES FROM AN UNOPENED CASE | AU$22.00 |
| | October | 2004 | 3 bottles from an unopened case | AU$36 |
| | October | 2004 | 3 bottles from an unopened case | AU$37 |
|
| | Penley Estate Reserve Cabernet Sauvignon 2000 |
| | September | 2006 | 1 bottle | AU$30 |
|
| | Penley Estate Reserve Cabernet Sauvignon 2002 |
| | December | 2013 | 1 BOTTLE | AU$33.00 |
| | December | 2013 | 1 BOTTLE | AU$33.00 |
| | December | 2013 | 1 BOTTLE | AU$33.00 |
| | March | 2011 | 2 bottles | AU$22.00 |
| | December | 2010 | 1 bottle | AU$20.00 |
| | December | 2010 | 2 bottles | AU$21.00 |
| | December | 2010 | 2 bottles | AU$26.00 |
| | April | 2009 | 3 bottles from an unopened case | AU$34 |
| | April | 2009 | 3 bottles from an unopened case | AU$34 |
|
| | Penley Estate Reserve Cabernet Sauvignon 2004 |
| | December | 2013 | 2 BOTTLES | AU$23.00 |
| | December | 2010 | 3 bottles | AU$16.00 |
| | November | 2010 | 2 bottles | AU$21.00 |
|
| | PENLEY ESTATE Reserve Cabernet Sauvignon 2009 |
| | December | 2013 | 1 BOTTLE | AU$26.00 |
|
| | Penley Estate Shiraz Cabernet 1990 |
| | September | 2009 | 1 bottle | AU$40 |
|
| | Penley Estate Shiraz Cabernet 1992 |
| | September | 2000 | 8 bottles | AU$15 |
|
| | Penley Estate Shiraz Cabernet 1993 |
| | June | 2010 | 2 bottles | AU$15.00 |
| | June | 2010 | 4 bottles | AU$16.00 |
| | June | 2010 | 4 bottles | AU$19.00 |
|
| | Penley Estate Shiraz Cabernet 1994 |
| | November | 2001 | 12 bottles | AU$35.00 |
|
| | Penley Estate Shiraz Cabernet 1995 |
| | June | 2010 | 2 bottles | AU$18.00 |
| | December | 2003 | 3 bottles | AU$20 |
| | November | 2003 | 3 bottles from an unopened case | AU$18 |
| | November | 2003 | 3 bottles from an unopened case | AU$18 |
| | November | 2003 | 3 bottles from an unopened case | AU$18 |
| | November | 2003 | 3 bottles from an unopened case | AU$18 |
| | November | 2003 | 3 bottles from an unopened case | AU$18 |
| | November | 2003 | 3 bottles from an unopened case | AU$18 |
| | September | 2003 | 3 bottles from an unopened case | AU$20 |
| | September | 2003 | 3 bottles from an unopened case | AU$20 |
| | July | 2001 | 5 bottles | AU$23.00 |
| | March | 2001 | 12 bottles in unopened case | AU$15 |
|
| | Penley Estate Shiraz Cabernet 1996 |
| | August | 2008 | 3 bottles | AU$17 |
| | July | 2008 | 3 bottles | AU$17 |
| | July | 2008 | 3 bottles | AU$17 |
| | July | 2008 | 3 bottles | AU$17 |
|
| | Penley Estate Shiraz Cabernet 1997 |
| | June | 2008 | 3 bottles | AU$24 |
| | June | 2008 | 3 bottles | AU$24 |
| | March | 2008 | 3 bottles | AU$26 |
| | February | 2008 | 3 bottles | AU$26 |
|
| | Penley Estate Shiraz Cabernet 2006 |
| | February | 2013 | 3 bottles | AU$13.00 |
| | September | 2010 | 1 bottle | AU$17.00 |
|
| | Penley Estate Special Selection Shiraz 2002 |
| | November | 2010 | 2 bottles | AU$26.00 |
|
| | Penley Estate Special Selection Shiraz 2004 |
| | May | 2011 | 1 bottle | AU$20.00 |
| | May | 2011 | 1 bottle | AU$23.00 |
| | May | 2011 | 1 bottle | AU$21.00 |
| | November | 2010 | 1 bottle | AU$27.00 |
| | November | 2010 | 2 bottles | AU$26.00 |
| | November | 2010 | 2 bottles | AU$27.00 |
|
| | PENLEY ESTATE The Condor Shiraz Cabernet 2012 |
| | December | 2016 | 12 BOTTLES | AU$16.00 |
| | November | 2015 | 6 BOTTLES IN UNOPENED CASE | AU$16.00 |
| | November | 2015 | 6 BOTTLES IN UNOPENED CASE | AU$16.00 |
|
| | Penley Estate The Phoenix Cabernet Sauvignon 1996 |
| | March | 2014 | 1 BOTTLE | AU$20.00 |
| | March | 2014 | 1 BOTTLE | AU$20.00 |
| | March | 2014 | 1 BOTTLE | AU$20.00 |
| | February | 2008 | 3 bottles | AU$25 |
| | February | 2008 | 3 bottles | AU$26 |
| | June | 2005 | 2 bottles | AU$30 |
| | April | 2005 | 3 bottles | AU$25 |
| | August | 2004 | 3 bottles from an unopened case | AU$21 |
| | August | 2004 | 3 bottles from an unopened case | AU$20 |
| | August | 2004 | 3 bottles from an unopened case | AU$20 |
| | April | 2004 | 3 bottles from an unopened case | AU$21 |
| | April | 2004 | 3 bottles from an unopened case | AU$21 |
| | April | 2004 | 3 bottles from an unopened case | AU$21 |
| | April | 2004 | 3 bottles from an unopened case | AU$20 |
| | March | 2004 | 3 bottles from an unopened case | AU$20 |
|
| | PENLEY ESTATE The Phoenix Cabernet Sauvignon 1999 |
| | December | 2013 | 1 BOTTLE | AU$12.00 |
|
| | Penley Estate The Phoenix Cabernet Sauvignon 2000 |
| | July | 2008 | 3 bottles | AU$16 |
| | July | 2008 | 3 bottles | AU$18 |
| | July | 2008 | 3 bottles | AU$18 |
| | July | 2008 | 3 bottles | AU$17 |
| | November | 2004 | 2 bottles | AU$17 |
| | October | 2004 | 3 bottles | AU$16 |
| | October | 2004 | 3 bottles | AU$16 |
| | October | 2004 | 3 bottles | AU$15 |
|
| | Penley Estate The Phoenix Cabernet Sauvignon 2001 |
| | February | 2008 | 3 bottles | AU$15 |
| | December | 2007 | 3 bottles | AU$14 |
| | December | 2007 | 3 bottles | AU$13 |
| | November | 2007 | 1 bottle | AU$15 |
| | February | 2006 | 3 bottles | AU$23 |
| | June | 2005 | 2 bottles | AU$25 |
| | August | 2004 | 6 bottles from an unopened case | AU$16 |
| | July | 2004 | 6 bottles from an unopened case | AU$15 |
| | July | 2004 | 6 bottles from an unopened case | AU$16 |
| | July | 2004 | 6 bottles from an unopened case | AU$16 |
|
| | Penley Estate The Phoenix Cabernet Sauvignon 2002 |
| | June | 2004 | 6 bottles in unopened case | AU$14 |
| | June | 2004 | 6 bottles in unopened case | AU$13 |
|
| | Penley Estate The Phoenix Cabernet Sauvignon 2003 |
| | June | 2008 | 1 bottle | AU$11 |
|
| | Penley Estate The Phoenix Cabernet Sauvignon 2004 |
| | March | 2011 | 3 bottles | AU$22.00 |
| | March | 2011 | 3 bottles | AU$21.00 |
| | March | 2007 | 1 bottle | AU$17 |
|
| | Penley Estate The Phoenix Cabernet Sauvignon 2005 |
| | March | 2011 | 1 bottle | AU$18.00 |
|
| | Penley Estate The Phoenix Cabernet Sauvignon 2008 |
| | March | 2012 | 6 bottles in unopened case | AU$15.00 |
| | March | 2012 | 6 bottles in unopened case | AU$15.00 |
| | March | 2012 | 6 bottles in unopened case | AU$15.00 |
| | July | 2011 | 6 bottles in unopened case | AU$14.00 |
| | July | 2011 | 6 bottles in unopened case | AU$14.00 |
| | July | 2011 | 6 bottles in unopened case | AU$14.00 |
| | July | 2011 | 6 bottles in unopened case | AU$14.00 |
| | June | 2011 | 6 bottles in unopened case | AU$14.00 |
| | December | 2010 | 6 bottles in unopened case | AU$15.00 |
|
| | PENLEY ESTATE The Phoenix Cabernet Sauvignon 2013 |
| | June | 2016 | 6 BOTTLES IN UNOPENED CASE | AU$16.00 |
| | June | 2016 | 6 BOTTLES IN UNOPENED CASE | AU$16.00 |
|
| | PENLEY ESTATE The Traveller Special Select Shiraz 2002 |
| | February | 2014 | 2 BOTTLES | AU$32.00 |
| | February | 2014 | 1 BOTTLE | AU$34.00 |
| | December | 2013 | 1 BOTTLE | AU$39.00 |
|
| | Penna Lane Wines Cabernet Sauvignon 2008 |
| | March | 2013 | 3 bottles | AU$9.00 |
| | March | 2013 | 3 bottles | AU$9.00 |
|
Displaying 20551 - 20580 of 30996 items
|
| All prices in Australian Dollars. |