| | Rosemount Estate Balmoral Syrah Shiraz 1991 |
| | November | 1998 | 6 bottles boxed | AU$60 |
| | September | 1997 | 2 bottles | AU$46 |
|
| | Rosemount Estate Balmoral Syrah Shiraz 1992 |
| | July | 2012 | 1 bottle | AU$34.00 NOTES |
| | July | 2012 | 1 bottle | AU$28.00 NOTES |
| | July | 2012 | 1 bottle | AU$34.00 NOTES |
| | July | 2012 | 1 bottle | AU$28.00 NOTES |
| | July | 2010 | 2 bottles | AU$28.00 |
| | July | 2007 | 3 bottles from an unopened case | AU$36 |
| | April | 2005 | 1 bottle | AU$43 NOTES |
| | April | 2005 | 1 bottle | AU$41 NOTES |
| | April | 2005 | 1 bottle | AU$41 NOTES |
| | April | 2005 | 1 bottle | AU$41 NOTES |
| | April | 2005 | 1 bottle | AU$41 NOTES |
| | July | 2004 | 1 bottle | AU$40 |
| | July | 2004 | 1 bottle | AU$43 |
| | April | 2003 | 1 bottle | AU$46 |
| | November | 2001 | 3 bottles | AU$65.00 |
| | October | 2001 | 1 bottle | AU$41.00 |
| | July | 2001 | 1 bottle | AU$55.00 |
| | July | 2001 | 1 bottle | AU$55.00 |
| | June | 2001 | 3 bottles | AU$70.00 |
| | June | 2001 | 3 bottles | AU$71.00 |
| | March | 2001 | 2 bottles | AU$35 |
| | November | 2000 | 6 bottles in wooden case | AU$44 |
| | July | 1999 | 6 bottles in wooden case | AU$45 |
| | March | 1999 | 6 bottles in wooden case | AU$60 |
| | September | 1998 | 2 bottles | AU$50 |
| | September | 1997 | 4 bottles | AU$45 |
|
| | Rosemount Estate Balmoral Syrah Shiraz 1993 |
| | June | 2012 | 1 bottle from an unopened wooden case | AU$25.00 |
| | June | 2012 | 1 bottle from an unopened wooden case | AU$25.00 |
| | June | 2012 | 1 bottle from an unopened wooden case | AU$26.00 |
| | June | 2012 | 1 bottle from an unopened wooden case | AU$25.00 |
| | June | 2012 | 1 bottle from an unopened wooden case | AU$25.00 |
| | June | 2012 | 1 bottle from an unopened wooden case | AU$25.00 |
| | August | 2010 | 2 bottles | AU$24.00 |
| | February | 2009 | 6 bottles in wooden box | AU$25 |
| | November | 2008 | 3 bottles | AU$21 |
| | July | 2008 | 3 bottles | AU$41 |
| | May | 2008 | 3 bottles | AU$30 |
| | May | 2008 | 3 bottles | AU$30 |
| | November | 2007 | 3 bottles | AU$35 |
| | November | 2004 | 1 bottle | AU$42 |
| | October | 2004 | 1 bottle | AU$43 |
| | December | 2001 | 1 bottle | AU$25.00 |
| | November | 2001 | 2 bottles | AU$44.00 |
| | July | 2001 | 1 bottle | AU$55.00 |
| | September | 2000 | 1 bottle | AU$41 |
| | March | 2000 | 6 bottles in wooden case | AU$50 |
| | March | 2000 | 6 bottles in wooden case | AU$50 |
| | March | 2000 | 6 bottles in wooden case | AU$50 |
| | March | 2000 | 6 bottles in wooden case | AU$50 |
| | March | 2000 | 6 bottles in wooden case | AU$50 |
| | March | 2000 | 6 bottles in wooden case | AU$50 |
| | July | 1999 | 6 bottles in wooden case | AU$40 |
| | July | 1999 | 6 bottles in wooden case | AU$40 |
| | May | 1999 | 6 bottles in wooden case | AU$42 |
| | July | 1998 | 6 bottles | AU$42 |
| | March | 1998 | 6 bottles in wooden case | AU$46 |
| | November | 1997 | 6 bottles in wooden case | AU$47 |
|
| | Rosemount Estate Balmoral Syrah Shiraz 1994 |
| | April | 2011 | 1 bottle | AU$26.00 |
| | March | 2010 | 2 bottles | AU$36 |
| | March | 2009 | 6 bottles in wooden box | AU$34 |
| | February | 2009 | 5 bottles | AU$31 |
| | December | 2008 | 2 bottles | AU$29 |
| | November | 2008 | 2 bottles | AU$26 |
| | April | 2008 | 2 bottles | AU$30 NOTES |
| | October | 2007 | 3 bottles | AU$27 |
| | October | 2007 | 3 bottles | AU$27 |
| | October | 2007 | 3 bottles | AU$26 |
| | August | 2007 | 3 bottles from an unopened case | AU$29 |
| | July | 2007 | 3 bottles from an unopened case | AU$29 |
| | July | 2007 | 3 bottles from an unopened case | AU$29 |
| | April | 2006 | 1 bottle | AU$38 |
| | April | 2006 | 1 bottle | AU$51 |
| | April | 2006 | 1 bottle | AU$51 |
| | February | 2005 | 1 bottle | AU$43 |
| | February | 2005 | 2 bottles | AU$44 |
| | November | 2004 | 2 bottles | AU$50 |
| | November | 2004 | 2 bottles | AU$50 |
| | November | 2004 | 2 bottles | AU$39 |
| | August | 2004 | 1 magnum | AU$101 |
| | July | 2004 | 1 bottle | AU$51 |
| | July | 2004 | 2 bottles | AU$42 |
| | April | 2004 | 1 magnum | AU$101 |
| | September | 2003 | 1 magnum | AU$101 |
| | August | 2003 | 1 magnum | AU$106 |
| | August | 2003 | 1 magnum | AU$105 |
| | July | 2003 | 2 bottles from an unopened case | AU$43 |
| | June | 2003 | 2 bottles from an unopened case | AU$44 |
| | June | 2003 | 2 bottles from an unopened case | AU$44 |
| | May | 2002 | 6 bottles from an unopened case | AU$41.00 |
| | May | 2002 | 6 bottles from an unopened case | AU$35.00 |
| | May | 2002 | 6 bottles from an unopened case | AU$35.00 |
| | December | 2001 | 1 bottle | AU$25.00 |
| | August | 2001 | 1 bottle | AU$45.00 |
| | March | 2001 | 3 bottles | AU$49 |
| | May | 2000 | 1 bottle | AU$50 |
| | March | 2000 | 3 bottles | AU$40 |
| | September | 1999 | 6 bottles in wooden case | AU$49 |
| | March | 1999 | 3 bottles | AU$50 |
|
| | Rosemount Estate Balmoral Syrah Shiraz 1995 |
| | November | 2011 | 1 bottle from an unopened wooden case | AU$39.00 |
| | November | 2011 | 1 bottle from an unopened wooden case | AU$39.00 |
| | November | 2011 | 1 bottle from an unopened wooden case | AU$39.00 |
| | November | 2011 | 1 bottle from an unopened wooden case | AU$39.00 |
| | November | 2011 | 1 bottle from an unopened wooden case | AU$40.00 |
| | November | 2011 | 1 bottle from an unopened wooden case | AU$39.00 |
| | November | 2011 | 1 bottle from an unopened wooden case | AU$39.00 |
| | November | 2011 | 1 bottle from an unopened wooden case | AU$39.00 |
| | November | 2011 | 1 bottle from an unopened wooden case | AU$40.00 |
| | November | 2011 | 1 bottle from an unopened wooden case | AU$40.00 |
| | November | 2011 | 1 bottle from an unopened wooden case | AU$40.00 |
| | September | 2011 | 1 bottle from an unopened wooden case | AU$43.00 |
| | September | 2011 | 1 bottle from an unopened wooden case | AU$43.00 |
| | September | 2011 | 1 bottle from an unopened wooden case | AU$43.00 |
| | September | 2011 | 1 bottle from an unopened wooden case | AU$43.00 |
| | July | 2010 | 1 bottle | AU$41.00 |
| | July | 2010 | 1 bottle | AU$41.00 |
| | July | 2010 | 1 bottle | AU$44.00 |
| | July | 2010 | 1 bottle | AU$42.00 |
| | July | 2010 | 1 bottle | AU$41.00 |
| | July | 2010 | 1 bottle | AU$41.00 |
| | December | 2009 | 1 bottle | AU$35 |
| | November | 2009 | 1 bottle | AU$35 |
| | November | 2009 | 1 bottle | AU$36 |
| | October | 2009 | 1 bottle | AU$36 |
| | October | 2009 | 1 bottle | AU$35 |
| | October | 2009 | 1 bottle | AU$35 |
| | February | 2009 | 6 bottles in wooden box | AU$25 |
| | February | 2009 | 6 bottles in wooden box | AU$25 |
| | November | 2008 | 2 bottles | AU$34 |
| | November | 2008 | 3 bottles | AU$35 |
| | October | 2008 | 3 bottles from an unopened case | AU$33 |
| | October | 2008 | 3 bottles from an unopened case | AU$30 |
| | October | 2008 | 3 bottles from an unopened case | AU$30 |
| | October | 2008 | 3 bottles from an unopened case | AU$33 |
| | October | 2008 | 3 bottles from an unopened case | AU$33 |
| | October | 2008 | 3 bottles from an unopened case | AU$31 |
| | August | 2007 | 3 bottles from an unopened case | AU$32 |
| | July | 2007 | 3 bottles from an unopened case | AU$33 |
| | July | 2007 | 3 bottles from an unopened case | AU$33 |
| | July | 2007 | 3 bottles from an unopened case | AU$32 |
| | July | 2007 | 3 bottles from an unopened case | AU$32 |
| | July | 2007 | 3 bottles from an unopened case | AU$32 |
| | July | 2007 | 3 bottles from an unopened case | AU$33 |
| | July | 2007 | 3 bottles from an unopened case | AU$33 |
| | July | 2007 | 3 bottles from an unopened case | AU$33 |
| | July | 2007 | 3 bottles from an unopened case | AU$33 |
| | May | 2006 | 1 bottle | AU$32 |
| | May | 2006 | 1 bottle | AU$32 |
| | February | 2006 | 3 bottles | AU$39 |
| | February | 2006 | 3 bottles | AU$38 |
| | October | 2005 | 2 bottles from an unopened case | AU$40 |
| | October | 2005 | 2 bottles from an unopened case | AU$46 |
| | October | 2005 | 2 bottles from an unopened case | AU$46 |
| | March | 2005 | 2 bottles | AU$46 |
| | March | 2004 | 1 bottle | AU$45 |
| | March | 2004 | 1 bottle | AU$45 |
| | November | 2003 | 3 bottles from an unopened case | AU$50 |
| | November | 2003 | 1 bottle | AU$50 |
| | November | 2003 | 3 bottles from an unopened case | AU$49 |
| | November | 2003 | 3 bottles from an unopened case | AU$49 |
| | July | 2003 | 3 bottles from an unopened case | AU$50 |
| | July | 2002 | 6 bottles from an unopened case | AU$48.00 |
| | June | 2002 | 2 bottles | AU$50.00 |
| | June | 2002 | 6 bottles from an unopened case | AU$48.00 |
| | February | 2002 | 1 bottle | AU$45.00 |
| | October | 2001 | 2 bottles | AU$41.00 |
| | June | 2001 | 4 bottles | AU$68.00 |
| | May | 2001 | 1 bottle | AU$45.00 |
| | December | 2000 | 3 bottles | AU$60 |
| | December | 2000 | 3 bottles | AU$60 |
| | December | 2000 | 1 bottle | AU$60 |
| | December | 2000 | 3 bottles | AU$60 |
| | May | 2000 | 6 bottles in wooden case | AU$70 |
| | May | 2000 | 6 bottles in wooden case | AU$70 |
| | November | 1999 | 6 bottles in wooden case | AU$52 |
| | July | 1999 | 6 bottles in wooden case | AU$48 |
| | March | 1999 | 6 bottles in wooden case | AU$60 |
| | March | 1999 | 6 bottles in wooden case | AU$60 |
| | March | 1999 | 6 bottles in wooden case | AU$60 |
| | July | 1998 | 6 bottles in wooden case | AU$50 |
| | July | 1998 | 6 bottles in wooden case | AU$50 |
|
| | Rosemount Estate Balmoral Syrah Shiraz 1996 |
| | December | 2010 | 1 bottle | AU$26.00 NOTES |
| | February | 2010 | 1 bottle from an unopened wooden case | AU$42 |
| | February | 2010 | 1 bottle | AU$42 |
| | February | 2010 | 2 bottles | AU$35 |
| | February | 2010 | 2 bottles | AU$37 |
| | February | 2010 | 1 bottle | AU$36 |
| | November | 2009 | 1 bottle from an unopened wooden case | AU$46 |
| | February | 2009 | 6 bottles in wooden box | AU$37 |
| | November | 2008 | 2 bottles | AU$30 |
| | November | 2008 | 2 bottles | AU$30 |
| | September | 2007 | 1 bottle | AU$33 |
| | June | 2006 | 2 bottles | AU$46 |
| | June | 2006 | 2 bottles | AU$46 |
| | June | 2006 | 2 bottles | AU$46 |
| | May | 2006 | 1 bottle | AU$51 |
| | May | 2006 | 2 bottles | AU$50 |
| | May | 2006 | 2 bottles | AU$50 |
| | September | 2005 | 1 bottle | AU$55 |
| | September | 2005 | 1 bottle | AU$55 |
| | July | 2005 | 2 bottles from an unopened case | AU$44 |
| | June | 2005 | 2 bottles from an unopened case | AU$51 |
| | April | 2005 | 3 bottles | AU$36 |
| | March | 2005 | 1 bottle | AU$45 |
| | March | 2005 | 2 bottles from an unopened case | AU$55 |
| | February | 2005 | 2 bottles from an unopened case | AU$41 |
| | February | 2005 | 2 bottles | AU$40 |
| | February | 2005 | 3 bottles | AU$45 |
| | December | 2004 | 2 bottles from an unopened case | AU$40 |
| | December | 2004 | 2 bottles from an unopened case | AU$41 |
| | December | 2004 | 1 bottle | AU$45 |
| | November | 2004 | 2 bottles from an unopened case | AU$46 |
| | November | 2004 | 2 bottles from an unopened case | AU$46 |
| | November | 2004 | 2 bottles from an unopened case | AU$46 |
| | November | 2004 | 2 bottles from an unopened case | AU$46 |
| | November | 2004 | 3 bottles | AU$46 |
| | November | 2004 | 3 bottles | AU$46 |
| | October | 2004 | 2 bottles | AU$56 |
| | September | 2004 | 2 bottles | AU$41 |
| | July | 2004 | 2 bottles | AU$41 |
| | May | 2004 | 3 bottles | AU$51 |
| | March | 2004 | 2 bottles | AU$45 |
| | July | 2003 | 2 bottles from an unopened case | AU$40 |
| | May | 2003 | 2 bottles | AU$45 |
| | February | 2003 | 1 bottle | AU$40 |
| | December | 2002 | 2 bottles from an unopened case | AU$45.50 |
| | December | 2002 | 2 bottles from an unopened case | AU$43.50 |
| | October | 2002 | 2 bottles from an unopened case | AU$54.50 |
| | September | 2002 | 2 bottles from an unopened case | AU$56.00 |
| | July | 2002 | 2 bottles from an unopened case | AU$50.00 |
| | June | 2002 | 2 bottles from an unopened case | AU$58.00 |
| | June | 2002 | 2 bottles from an unopened case | AU$58.00 |
| | June | 2002 | 2 bottles from an unopened case | AU$50.00 |
| | May | 2002 | 6 bottles from an unopened case | AU$35.00 |
| | May | 2002 | 6 bottles from an unopened case | AU$35.00 |
| | February | 2002 | 1 bottle | AU$35.00 |
| | November | 2001 | 2 bottles | AU$40.00 |
| | November | 2001 | 6 bottles | AU$40.00 |
| | November | 2001 | 3 bottles | AU$40.00 |
| | November | 2001 | 6 bottles | AU$40.00 |
| | October | 2001 | 6 bottles | AU$41.00 |
| | October | 2001 | 6 bottles | AU$50.00 |
| | October | 2001 | 6 bottles | AU$45.00 |
| | October | 2001 | 6 bottles | AU$45.00 |
| | August | 2001 | 6 bottles | AU$45.00 |
| | August | 2001 | 6 bottles | AU$46.00 |
| | August | 2001 | 6 bottles | AU$50.00 |
| | June | 2000 | 6 bottles in wooden case | AU$55 |
| | September | 1999 | 6 bottles in unopened case | AU$50 |
| | September | 1999 | 5 bottles | AU$50 |
|
| | Rosemount Estate Balmoral Syrah Shiraz 1997 |
| | December | 2010 | 1 bottle | AU$14.00 |
| | August | 2009 | 2 bottles from an unopened case | AU$30 |
| | August | 2009 | 2 bottles from an unopened case | AU$30 |
| | August | 2009 | 2 bottles from an unopened case | AU$30 |
| | June | 2009 | 1 bottle | AU$34 |
| | February | 2009 | 6 bottles in unopened case | AU$26 |
| | February | 2009 | 3 bottles from an unopened case | AU$26 |
| | November | 2008 | 3 bottles from an unopened case | AU$26 |
| | November | 2008 | 3 bottles from an unopened case | AU$25 |
| | November | 2008 | 3 bottles from an unopened case | AU$26 |
| | November | 2008 | 3 bottles from an unopened case | AU$25 |
| | October | 2008 | 3 bottles from an unopened case | AU$27 |
| | October | 2008 | 3 bottles from an unopened case | AU$26 |
| | October | 2008 | 3 bottles from an unopened case | AU$26 |
| | March | 2008 | 3 bottles | AU$27 NOTES |
| | October | 2005 | 2 bottles from an unopened case | AU$36 |
| | October | 2005 | 2 bottles from an unopened case | AU$36 |
| | October | 2005 | 2 bottles from an unopened case | AU$37 |
| | July | 2005 | 1 bottle | AU$37 |
| | March | 2005 | 1 bottle from an unopened case | AU$50 |
| | March | 2005 | 1 bottle from an unopened case | AU$50 |
| | March | 2005 | 1 bottle from an unopened case | AU$50 |
| | March | 2005 | 1 bottle from an unopened case | AU$50 |
| | March | 2005 | 1 bottle from an unopened case | AU$50 |
| | March | 2005 | 1 bottle from an unopened case | AU$50 |
| | December | 2004 | 2 bottles from an unopened case | AU$36 |
| | December | 2004 | 2 bottles from an unopened case | AU$37 |
| | November | 2004 | 2 bottles from an unopened case | AU$39 |
| | November | 2004 | 2 bottles from an unopened case | AU$40 |
| | November | 2004 | 2 bottles from an unopened case | AU$39 |
| | November | 2004 | 3 bottles | AU$32 |
| | November | 2004 | 3 bottles | AU$33 |
| | November | 2004 | 1 bottle | AU$32 |
| | November | 2004 | 1 bottle | AU$34 |
| | October | 2004 | 1 bottle from an unopened case | AU$31 |
| | October | 2004 | 1 bottle | AU$36 |
| | September | 2004 | 1 bottle | AU$32 |
| | September | 2004 | 1 bottle | AU$35 |
| | September | 2004 | 1 bottle | AU$42 |
| | August | 2004 | 2 bottles from an unopened case | AU$46 |
| | August | 2004 | 1 bottle from an unopened case | AU$35 |
| | July | 2004 | 3 bottles from an unopened case | AU$46 |
| | July | 2004 | 1 bottle from an unopened case | AU$36 |
| | July | 2004 | 1 bottle from an unopened case | AU$36 |
| | July | 2004 | 1 bottle from an unopened case | AU$36 |
| | July | 2004 | 1 bottle from an unopened case | AU$36 |
| | April | 2004 | 3 bottles from an unopened case | AU$36 |
| | April | 2004 | 1 bottle | AU$38 |
| | March | 2004 | 6 bottles in unopened case | AU$31 |
| | March | 2004 | 6 bottles in unopened case | AU$31 |
| | December | 2003 | 2 bottles | AU$30 |
| | December | 2003 | 2 bottles | AU$30 |
| | December | 2003 | 2 bottles | AU$30 |
| | December | 2003 | 1 bottle | AU$30 |
| | December | 2003 | 1 bottle | AU$30 |
| | December | 2003 | 1 bottle | AU$31 |
| | December | 2003 | 1 bottle | AU$31 |
| | December | 2003 | 1 bottle | AU$31 |
| | December | 2003 | 1 bottle | AU$31 |
| | November | 2003 | 6 bottles | AU$31 |
| | August | 2003 | 3 bottles from an unopened case | AU$41 |
| | July | 2003 | 3 bottles from an unopened case | AU$41 |
| | July | 2003 | 2 bottles | AU$31 |
| | July | 2003 | 2 bottles | AU$31 |
| | July | 2003 | 1 bottle | AU$32 |
| | May | 2003 | 2 bottles | AU$42 |
| | February | 2003 | 6 bottles in unopened case | AU$43 |
| | February | 2003 | 6 bottles in unopened case | AU$43 |
| | September | 2002 | 6 bottles | AU$31.00 |
| | August | 2002 | 2 bottles | AU$50.00 |
| | July | 2002 | 6 bottles from an unopened case | AU$46.00 |
| | July | 2002 | 3 bottles | AU$46.00 |
| | June | 2002 | 6 bottles in unopened case | AU$49.00 |
| | June | 2002 | 6 bottles from an unopened case | AU$46.00 |
| | June | 2002 | 3 bottles | AU$46.00 |
| | March | 2002 | 6 bottles in unopened case | AU$44.00 |
| | October | 2001 | 6 bottles | AU$41.00 |
| | August | 2001 | 6 bottles | AU$46.00 |
| | March | 2001 | 5 bottles | AU$45 |
| | December | 2000 | 6 bottles in unopened case | AU$55 |
| | March | 2000 | 6 bottles | AU$50 |
| | March | 2000 | 6 bottles | AU$50 |
|
| | Rosemount Estate Balmoral Syrah Shiraz 1998 |
| | August | 2012 | 1 double magnum | AU$195.00 |
| | August | 2012 | 1 double magnum | AU$199.00 |
| | August | 2012 | 1 double magnum | AU$195.00 |
| | April | 2012 | 1 bottle | AU$44.00 |
| | March | 2012 | 1 bottle | AU$40.00 |
| | March | 2012 | 1 bottle | AU$40.00 |
| | November | 2011 | 1 bottle | AU$42.00 |
| | November | 2011 | 1 bottle | AU$44.00 |
| | July | 2011 | 1 bottle | AU$38.00 |
| | July | 2011 | 1 bottle | AU$40.00 |
| | July | 2011 | 1 bottle | AU$36.00 |
| | December | 2010 | 1 bottle from an unopened case | AU$31.00 |
| | December | 2010 | 1 bottle from an unopened case | AU$30.00 |
| | December | 2010 | 1 bottle from an unopened case | AU$31.00 |
| | December | 2010 | 1 bottle from an unopened case | AU$31.00 |
| | December | 2010 | 1 bottle from an unopened case | AU$31.00 |
| | December | 2010 | 1 bottle from an unopened case | AU$30.00 |
| | December | 2010 | 1 bottle from an unopened case | AU$35.00 |
| | December | 2010 | 1 bottle from an unopened case | AU$35.00 |
| | November | 2010 | 1 bottle from an unopened case | AU$44.00 |
| | November | 2010 | 1 bottle from an unopened case | AU$44.00 |
| | October | 2010 | 1 bottle from an unopened case | AU$51.00 |
| | October | 2010 | 1 bottle from an unopened case | AU$52.00 |
| | December | 2009 | 1 bottle | AU$40 |
| | December | 2009 | 1 bottle | AU$40 |
| | June | 2008 | 1 bottle | AU$37 |
| | June | 2008 | 1 bottle | AU$36 |
| | May | 2008 | 3 bottles | AU$36 |
| | May | 2008 | 2 bottles | AU$35 |
| | May | 2008 | 2 bottles | AU$35 |
| | May | 2008 | 2 bottles | AU$39 |
| | May | 2008 | 2 bottles | AU$35 |
| | July | 2007 | 3 bottles from an unopened case | AU$40 |
| | July | 2007 | 3 bottles from an unopened case | AU$40 |
| | July | 2007 | 3 bottles from an unopened case | AU$39 |
| | July | 2007 | 3 bottles from an unopened case | AU$39 |
| | July | 2007 | 3 bottles from an unopened case | AU$38 |
| | July | 2007 | 3 bottles from an unopened case | AU$39 |
| | July | 2007 | 3 bottles from an unopened case | AU$38 |
| | July | 2007 | 3 bottles from an unopened case | AU$39 |
| | June | 2007 | 3 bottles from an unopened case | AU$46 |
| | June | 2007 | 3 bottles from an unopened case | AU$41 |
| | June | 2007 | 3 bottles from an unopened case | AU$42 |
| | June | 2007 | 3 bottles from an unopened case | AU$45 |
| | May | 2007 | 2 bottles | AU$47 |
| | May | 2007 | 3 bottles from an unopened case | AU$47 |
| | May | 2007 | 3 bottles from an unopened case | AU$47 |
| | April | 2007 | 3 bottles from an unopened case | AU$43 |
| | April | 2007 | 3 bottles from an unopened case | AU$44 |
| | December | 2005 | 1 bottle | AU$50 |
| | February | 2005 | 1 double magnum | AU$250 |
| | December | 2004 | 2 bottles | AU$51 |
| | December | 2004 | 2 bottles | AU$51 |
| | October | 2004 | 1 bottle from an unopened case | AU$51 |
| | October | 2004 | 1 bottle from an unopened case | AU$52 |
| | October | 2004 | 3 bottles from an unopened case | AU$46 |
| | October | 2004 | 2 bottles from an unopened case | AU$51 |
| | October | 2004 | 2 bottles from an unopened case | AU$51 |
| | October | 2004 | 2 bottles from an unopened case | AU$51 |
| | September | 2004 | 1 bottle from an unopened case | AU$51 |
| | September | 2004 | 3 bottles from an unopened case | AU$41 |
| | August | 2004 | 3 bottles from an unopened case | AU$51 |
| | July | 2004 | 1 double magnum | AU$300 |
| | July | 2003 | 3 bottles from an unopened case | AU$46 |
| | July | 2003 | 3 bottles from an unopened case | AU$46 |
|
| | Rosemount Estate Balmoral Syrah Shiraz 1999 |
| | July | 2011 | 2 bottles from an unopened case | AU$21.00 |
| | July | 2011 | 2 bottles from an unopened case | AU$21.00 |
| | July | 2011 | 2 bottles from an unopened case | AU$21.00 |
| | July | 2011 | 2 bottles from an unopened case | AU$21.00 |
| | July | 2011 | 2 bottles from an unopened case | AU$20.00 |
| | July | 2011 | 2 bottles from an unopened case | AU$20.00 |
| | March | 2010 | 1 bottle | AU$31 |
| | July | 2007 | 3 bottles from an unopened case | AU$28 |
| | July | 2007 | 3 bottles from an unopened case | AU$27 |
| | July | 2007 | 3 bottles from an unopened case | AU$31 |
| | July | 2007 | 3 bottles from an unopened case | AU$27 |
| | March | 2007 | 1 bottle | AU$36 |
| | December | 2005 | 1 bottle | AU$45 |
|
| | Rosemount Estate Balmoral Syrah Shiraz 2002 |
| | February | 2010 | 1 bottle | AU$36 |
| | December | 2008 | 1 bottle from an unopened case | AU$33 |
| | November | 2008 | 1 bottle from an unopened case | AU$36 |
| | November | 2008 | 1 bottle from an unopened case | AU$35 |
| | September | 2008 | 1 bottle from an unopened case | AU$35 |
| | September | 2008 | 1 bottle from an unopened case | AU$35 |
| | September | 2008 | 1 bottle from an unopened case | AU$36 |
| | February | 2008 | 2 bottles | AU$39 |
| | February | 2008 | 2 bottles | AU$41 |
| | February | 2008 | 2 bottles | AU$38 |
| | February | 2008 | 2 bottles | AU$41 |
| | February | 2008 | 2 bottles | AU$38 |
| | February | 2008 | 2 bottles | AU$38 |
| | November | 2007 | 1 bottle | AU$37 |
| | November | 2007 | 1 bottle | AU$37 |
| | November | 2007 | 1 bottle | AU$39 |
| | November | 2007 | 1 bottle | AU$41 |
| | November | 2007 | 1 bottle | AU$41 |
| | November | 2007 | 1 bottle | AU$37 |
| | November | 2007 | 1 bottle from an unopened case | AU$39 |
| | November | 2007 | 1 bottle from an unopened case | AU$38 |
| | October | 2007 | 1 bottle from an unopened case | AU$39 |
| | October | 2007 | 1 bottle from an unopened case | AU$38 |
| | October | 2007 | 1 bottle from an unopened case | AU$38 |
| | October | 2007 | 1 bottle from an unopened case | AU$38 |
| | October | 2007 | 1 bottle from an unopened case | AU$38 |
| | October | 2007 | 1 bottle from an unopened case | AU$38 |
| | October | 2007 | 1 bottle from an unopened case | AU$38 |
| | September | 2007 | 1 bottle | AU$32 |
| | August | 2007 | 3 bottles | AU$36 NOTES |
|
| | Rosemount Estate Balmoral Syrah Shiraz 2004 |
| | November | 2009 | 1 bottle | AU$34 |
|
| | Rosemount Estate Balmoral Syrah Shiraz 2008 |
| | October | 2011 | 1 bottle | AU$39.00 |
|
| | Rosemount Estate Cab Shiraz 1989 Hungerford Hill Show Reserve Cab Merlot 1983 Cuvee de li Alliance Cabernet Sauvignon 1988 Amberton Cabernet Sauvignon 1987 Saxonvale Bin 1 Cabernet Sauvignon 1986 |
| | November | 2001 | 6 bottles | AU$13.00 NOTES |
|
| | ROSEMOUNT ESTATE Cabernet Merlot 2002 |
| | April | 2015 | 1 BOTTLE | AU$9.00 |
|
| | ROSEMOUNT ESTATE Cabernet Merlot 2012 |
| | September | 2015 | 2 MAGNUMS | AU$11.00 |
|
| | Rosemount Estate Cabernet Sauvignon 1990 Peel Estate Cabernet Sauvignon 1995 d'Arenberg The Coppermine Road Cabernet Sauvignon 1996 d'Arenberg The High Trellis Cabernet Sauvignon 1996 |
| | September | 2001 | 4 bottles | AU$18.00 |
|
| | Rosemount Estate Cabernet Sauvignon 1991 |
| | October | 2010 | 3 bottles | AU$14.00 |
| | August | 2006 | 2 bottles | AU$19 |
| | August | 2006 | 2 bottles | AU$19 |
| | August | 2006 | 2 bottles | AU$21 |
| | August | 2006 | 2 bottles | AU$21 |
| | November | 2004 | 3 bottles | AU$15 |
| | May | 2004 | 4 bottles | AU$15 |
| | May | 2004 | 4 bottles | AU$16 |
| | May | 2004 | 4 bottles | AU$16 |
| | May | 2004 | 4 bottles | AU$16 |
| | June | 2000 | 1 bottle | AU$21 |
| | March | 2000 | 4 bottles | AU$12 |
|
| | Rosemount Estate Cabernet Sauvignon 1992 |
| | March | 1998 | 6 bottles | AU$14 |
|
| | ROSEMOUNT ESTATE Cabernet Sauvignon 2000 |
| | August | 2016 | 1 MAGNUM | AU$30.00 |
|
| | Rosemount Estate Cabernet Shiraz 1989 |
| | March | 2000 | 2 bottles | AU$16 |
|
| | Rosemount Estate Cabernet Shiraz 1998 |
| | April | 2003 | 5 bottles | AU$12 |
|
| | Rosemount Estate Chablis White Blend |
| | July | 1999 | 12 bottles in unopened case | AU$4 |
| | July | 1999 | 12 bottles in unopened case | AU$4 |
|
| | Rosemount Estate Chablis White Blend 1996 |
| | December | 1999 | 12 bottles in unopened case | AU$4 |
| | December | 1999 | 12 bottles in unopened case | AU$2 |
| | December | 1999 | 12 bottles in unopened case | AU$4 |
| | December | 1999 | 12 bottles in unopened case | AU$3 |
| | December | 1999 | 12 bottles in unopened case | AU$3 |
|
| | Rosemount Estate Chardonnay 1996 |
| | July | 1998 | 3 magnums | AU$22 |
| | November | 1997 | 6 bottles in wooden case | AU$W |
|
| | Rosemount Estate Chardonnay 1996 Magnum Vat 69 Havana Club Light Dry Cuban Rum F.X. De Beukelaer Belgian National Liqueur |
| | October | 2002 | 4 bottles | AU$18.00 |
|
| | Rosemount Estate Chardonnay 1997 |
| | November | 1998 | 2 magnums | AU$15 |
| | November | 1998 | 2 magnums | AU$15 |
| | November | 1998 | 2 magnums | AU$15 |
| | September | 1998 | 1 double magnum | AU$55 |
| | September | 1998 | 1 double magnum | AU$60 |
|
| | Rosemount Estate Chardonnay 1998 |
| | October | 2002 | 1 magnum | AU$31.00 |
|
| | Rosemount Estate Chardonnay 1999 |
| | April | 2002 | 2 bottles | AU$11.00 |
|
| | ROSEMOUNT ESTATE Chardonnay Semillon 2012 |
| | September | 2015 | 3 MAGNUMS | AU$7.00 |
| | September | 2015 | 2 MAGNUMS | AU$7.00 |
|
| | Rosemount Estate Diamond Label Cabernet Merlot 2004 |
| | February | 2007 | 1 bottle | AU$3 |
|
Displaying 23101 - 23130 of 30996 items
|
| All prices in Australian Dollars. |