
| Australian | 2334 |
| Italian | 977 |
| Burgundy | 752 |
| Imported | 577 |
| Bordeaux | 429 |
| New Zealand | 388 |
| Champagne | 292 |
| Rhone | 242 |
| Sauternes / Barsac | 182 |
| France | 153 |
| Chablis | 116 |
| Whisky | 68 |
| Port | 52 |
| Spirits | 40 |
| Total Lots: | 6602 |
| ELDERTON Fifteen | 2013 |
| DAL FORNO ROMANO | 2010 |
| PENFOLDS Grange Hermitage | 1975 |
| THE GLENLIVET 15 Year Old French... | NV |
| BODEGA CATENA ZAPATA Adrianna Vi... | 2019 |
| FAILLA Olivet Ranch | 2021 |
| ANDREW PEACE Masterpeace | 2005 |
| BEST'S GREAT WESTERN Thomson Fam... | 2004 |
| BEST'S GREAT WESTERN Thomson Fam... | 2004 |
| BROOKWOOD ESTATE | 2001 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |