Australian | 2975 |
Italian | 1081 |
Burgundy | 654 |
Imported | 627 |
Bordeaux | 389 |
Champagne | 331 |
New Zealand | 323 |
Rhone | 239 |
Sauternes / Barsac | 172 |
Chablis | 166 |
France | 151 |
Spirits | 49 |
Port | 36 |
Whisky | 23 |
Total Lots: | 7216 |
PENFOLDS Grange | 2010 |
GIACONDA Estate Vineyard | 2023 |
BROWN HILL Bill Bailey | 2020 |
BROWN HILL Bill Bailey | 2020 |
BROWN HILL Bill Bailey | 2020 |
HENSCHKE Hill of Grace | 1991 |
PENFOLDS Bin 407 | 2004 |
BEST'S GREAT WESTERN | 2023 |
BEST'S GREAT WESTERN | 2023 |
BROWN HILL Bill Bailey | 2020 |
PENFOLDS Bin 60a | 1962 |
PENFOLDS Grange Hermitage | 1955 |
PENFOLDS Grange Hermitage Bin 46 | 1959 |
BOLLINGER Goldfinger 007 | 2007 |
DOMAINE ARMAND ROUSSEAU | 2009 |
CHATEAU MARGAUX | 2015 |
DOMAINE MONGEARD MUGNERET | 1999 |
MOSS WOOD | 2004 |
PENFOLDS Bin 80C Magill | 1954 |
DOMAINE BOUCHARD PERE & FILS | 2021 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Name | Region | Qty | Estimate | WinningBid | Notes | SortableRating | ParkerPoints | vintageratingjh | GroupCode | Withdrawn | buyNow | BoughtNow | ItemNo | ItemMasterId | ConsignmentId | HistoryID | Sold | LyntonsPicks | BirthYear | Bling | Promo1 | Promo2 | hallidayid | Vintage | Bid | imagename | WineSearcherRating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||||||||||||||||||||
Lot | Name | Region | Qty | Estimate | WinningBid | Notes | SortableRating | ParkerPoints | vintageratingjh | GroupCode | Withdrawn | buyNow | BoughtNow | ItemNo | ItemMasterId | ConsignmentId | HistoryID | Sold | LyntonsPicks | BirthYear | Bling | Promo1 | Promo2 | hallidayid | Vintage | Bid | imagename | WineSearcherRating |