Australian | 2660 |
Italian | 1125 |
Burgundy | 649 |
Imported | 635 |
Bordeaux | 392 |
Champagne | 325 |
New Zealand | 304 |
Rhone | 241 |
Sauternes / Barsac | 171 |
Chablis | 166 |
France | 155 |
Port | 64 |
Spirits | 59 |
Whisky | 30 |
Total Lots: | 6976 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
PENFOLDS Grange | 1998 |
TORBRECK RunRig | 2016 |
FRESCOBALDI Castel Giocondo | 2018 |
FRESCOBALDI Castel Giocondo | 2018 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
XDW 1460 |
DOMAINE BOUCHARD PERE & FILS 2020 | Puligny Montrachet | 1 BOTTLE | AU$170-180 | AUD $ 149 | |
XDW 1493 |
DOMAINE BOUCHARD PERE & FILS 2020 | Puligny Montrachet | 1 BOTTLE | AU$170-180 | AUD $ 149 |