Australian | 2974 |
Italian | 1081 |
Burgundy | 654 |
Imported | 627 |
Bordeaux | 389 |
Champagne | 331 |
New Zealand | 323 |
Rhone | 239 |
Sauternes / Barsac | 172 |
Chablis | 166 |
France | 151 |
Spirits | 49 |
Port | 36 |
Whisky | 23 |
Total Lots: | 7215 |
GIACONDA Estate Vineyard | 2023 |
PENFOLDS Grange | 2010 |
BROWN HILL Bill Bailey | 2020 |
PENFOLDS Bin 407 | 2004 |
BEST'S GREAT WESTERN | 2023 |
BEST'S GREAT WESTERN | 2023 |
BROWN HILL Bill Bailey | 2020 |
BROWN HILL Bill Bailey | 2020 |
BROWN HILL Perseverance | 2017 |
BROWN HILL Perseverance | 2017 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
TMA 0012 |
VASSE FELIX The Heytesbury Cabernet Blend 1996 | Margaret River | 1 BOTTLE | AU$80-100 | AUD $ 41 | |
TMA 0013 |
VASSE FELIX The Heytesbury Cabernet Blend 1996 | Margaret River | 1 BOTTLE | AU$80-100 | AUD $ 40 |