Australian | 2625 |
Italian | 1104 |
Burgundy | 647 |
Imported | 622 |
Bordeaux | 403 |
Champagne | 313 |
New Zealand | 280 |
Rhone | 242 |
Sauternes / Barsac | 171 |
Chablis | 165 |
France | 151 |
Spirits | 59 |
Port | 58 |
Whisky | 28 |
Total Lots: | 6868 |
TOLPUDDLE | 2019 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2020 |
TOLPUDDLE | 2021 |
TOLPUDDLE | 2021 |
TOLPUDDLE | 2021 |
BOLLINGER Special Cuvee | NV |
HENSCHKE Mount Edelstone | 2012 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
XNE 0844 |
CHATEAU COUTET 1er Cru Classe 2007 | Barsac | 1 BOTTLE | AU$140-150 | AUD $ 104 | |
XNE 0843 |
CHATEAU COUTET 1er Cru Classe 2007 | Barsac | 1 BOTTLE | AU$140-150 | AUD $ 104 | |
XNE 0841 |
CHATEAU COUTET 1er Cru Classe 2007 | Barsac | 1 BOTTLE | AU$140-150 | AUD $ 104 |