Australian | 2826 |
Italian | 1126 |
Imported | 652 |
Burgundy | 648 |
Bordeaux | 391 |
Champagne | 321 |
New Zealand | 319 |
Rhone | 240 |
Sauternes / Barsac | 171 |
Chablis | 169 |
France | 151 |
Spirits | 58 |
Port | 40 |
Whisky | 27 |
Total Lots: | 7139 |
WENDOUREE | 2012 |
MARCHESE ANTINORI Tignanello | 2008 |
WYNNS COONAWARRA ESTATE Centenar... | 1991 |
MOSS WOOD Wilyabrup | 2016 |
MOSS WOOD Wilyabrup | 2016 |
MOSS WOOD | 1995 |
FERMOY ESTATE Reserve | 2018 |
CULLEN Diana Madeline | 2004 |
CULLEN Diana Madeline | 2004 |
AMELIA PARK Reserve | 2018 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
ACC 15299 |
STELLA BELLA Suckfizzle Cabernet Sauvignon 2019 | Margaret River | 1 BOTTLE | AU$65-70 | AUD $ 37 | |
ACC 15300 |
STELLA BELLA Suckfizzle Cabernet Sauvignon 2019 | Margaret River | 1 BOTTLE | AU$65-70 | AUD $ 37 | |
ACC 15301 |
STELLA BELLA Suckfizzle Cabernet Sauvignon 2019 | Margaret River | 1 BOTTLE | AU$65-70 | AUD $ 37 |