Australian | 2660 |
Italian | 1125 |
Burgundy | 649 |
Imported | 635 |
Bordeaux | 392 |
Champagne | 325 |
New Zealand | 304 |
Rhone | 241 |
Sauternes / Barsac | 171 |
Chablis | 166 |
France | 155 |
Port | 64 |
Spirits | 59 |
Whisky | 30 |
Total Lots: | 6976 |
CULLEN Kevin John | 2010 |
QUINTARELLI GIUSEPPE | 2011 |
PETROLO Galatrona | 2019 |
DOMAINE TEMPIER La Migoua | 2017 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
LA TRAVA | 2019 |
LEEUWIN Estate Art Series | 2011 |
PENFOLDS Grange | 2006 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
TUR 0671 |
VASSE FELIX Tom Cullity Cabernet Malbec 2017 | Margaret River | 1 BOTTLE | AU$200-220 | AUD $ 140 | |
TUR 0672 |
VASSE FELIX Tom Cullity Cabernet Malbec 2017 | Margaret River | 1 BOTTLE | AU$200-220 | AUD $ 140 |