Australian | 2631 |
Italian | 1104 |
Burgundy | 647 |
Imported | 622 |
Bordeaux | 403 |
Champagne | 313 |
New Zealand | 280 |
Rhone | 242 |
Sauternes / Barsac | 171 |
Chablis | 165 |
France | 151 |
Spirits | 59 |
Port | 58 |
Whisky | 28 |
Total Lots: | 6874 |
MOSS WOOD | 1998 |
MOSS WOOD | 1999 |
MOSS WOOD | 1999 |
PENFOLDS Bin 389 | 2014 |
PENFOLDS Bin 389 | 2014 |
PENFOLDS Grange | 2010 |
PENFOLDS Bin 389 | 2008 |
PENFOLDS Bin 389 | 2012 |
PENFOLDS RWT | 2004 |
ROCKFORD Basket Press | 2012 |
PENFOLDS Grange Hermitage | 1955 |
PENFOLDS Grange Hermitage Bin 46 | 1959 |
DOMAINE ARMAND ROUSSEAU | 2009 |
CHATEAU MARGAUX | 2015 |
DOMAINE MONGEARD MUGNERET | 1999 |
MOSS WOOD | 2004 |
PENFOLDS Bin 80C Magill | 1954 |
DOMAINE BOUCHARD PERE & FILS | 2021 |
DOMAINE BOUCHARD PERE & FILS | 2021 |
DOMAINE BOUCHARD PERE & FILS | 2021 |
PENFOLDS Grange |
HENSCHKE Hill of Grace |
Lot | Wine | Region | Qty | Estimate | Current Bid | |
---|---|---|---|---|---|---|
ACC 15569 |
PATRICK PIUZE Cotes d`Auxerre Chardonnay 2021 | Bourgogne | 1 BOTTLE | AU$55-60 | AUD $ 39 |