
| Australian | 2331 |
| Italian | 977 |
| Burgundy | 752 |
| Imported | 577 |
| Bordeaux | 429 |
| New Zealand | 388 |
| Champagne | 292 |
| Rhone | 242 |
| Sauternes / Barsac | 182 |
| France | 153 |
| Chablis | 116 |
| Whisky | 68 |
| Port | 52 |
| Spirits | 40 |
| Total Lots: | 6599 |
| CROFT | 2007 |
| CROFT | 2007 |
| FONSECA | 2003 |
| FONSECA | 2003 |
| FONSECA | 2016 |
| FONSECA | 2016 |
| FONSECA | 2016 |
| FONSECA 10 Year Old | NV |
| FONSECA 10 Year Old | NV |
| FONSECA 10 Year Old | NV |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| Lot | Wine | Region | Qty | Estimate | Current Bid | |
|---|---|---|---|---|---|---|
| BEL 0237 |
PURPLE PATCH WINES Merlot 2004 | Mildura | 1 BOTTLE | AU$10-15 | AUD $ 1 |