
| Australian | 3049 |
| Burgundy | 909 |
| Italian | 906 |
| Imported | 591 |
| Bordeaux | 475 |
| Champagne | 304 |
| New Zealand | 295 |
| Rhone | 286 |
| France | 157 |
| Sauternes / Barsac | 156 |
| Whisky | 119 |
| Chablis | 114 |
| Port | 64 |
| Spirits | 35 |
| Mixed Lots | 3 |
| Total Lots: | 7463 |
| CLARENDON HILLS Astralis | 2006 |
| HENSCHKE Hill of Grace | 2021 |
| PIEROPAN La Rocca | 2019 |
| BODEGAS JUAN GIL Blue Label | 2018 |
| TORRES Salmos | 2017 |
| TORRES Salmos | 2017 |
| HENSCHKE Keyneton Euphonium | 2022 |
| TORBRECK The Gask | 2023 |
| VASSE FELIX | 2017 |
| XANADU | 2016 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| MOSSWOOD Cabernet |
| ROCKFORD Basket Press |