
| Australian | 2315 |
| Italian | 898 |
| Burgundy | 887 |
| Imported | 607 |
| Bordeaux | 542 |
| Champagne | 303 |
| Rhone | 266 |
| New Zealand | 251 |
| France | 166 |
| Whisky | 159 |
| Chablis | 155 |
| Sauternes / Barsac | 132 |
| Port | 52 |
| Spirits | 51 |
| Mixed Lots | 2 |
| Total Lots: | 6786 |
| JACK DANIEL'S 150th Anniversary ... | NV |
| JOHNNIE WALKER Blue Label Carp &... | NV |
| CROFT | 2007 |
| FONSECA | 1997 |
| FONSECA | 2003 |
| FONSECA | 2016 |
| FONSECA | 2016 |
| FONSECA | 2017 |
| FONSECA 10 Year Old | NV |
| FONSECA 10 Year Old | NV |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| MOSSWOOD Cabernet |
| ROCKFORD Basket Press |