
| Australian | 3049 |
| Burgundy | 909 |
| Italian | 906 |
| Imported | 588 |
| Bordeaux | 475 |
| Champagne | 304 |
| New Zealand | 295 |
| Rhone | 286 |
| France | 157 |
| Sauternes / Barsac | 156 |
| Whisky | 119 |
| Chablis | 114 |
| Port | 64 |
| Spirits | 35 |
| Mixed Lots | 3 |
| Total Lots: | 7460 |
| MARCHESE ANTINORI Riserva | 2015 |
| LOPEZ CRISTOBAL Roble | 2019 |
| FATTORIA MONSANTO Monsanto | 2020 |
| POGGERINO Bugialla | 2020 |
| CLOS SAINT JEAN Non Filtre Blanc | 2018 |
| JACK DANIEL'S 150th Anniversary ... | NV |
| JACK DANIEL'S Family of Fine Whi... | NV |
| JACK DANIEL'S Single Barrel Dist... | |
| CROFT | 2007 |
| CROFT | 2007 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| MOSSWOOD Cabernet |
| ROCKFORD Basket Press |