
| Australian | 2501 |
| Burgundy | 893 |
| Italian | 845 |
| Imported | 546 |
| Bordeaux | 469 |
| Champagne | 332 |
| New Zealand | 295 |
| Rhone | 252 |
| Sauternes / Barsac | 154 |
| France | 140 |
| Whisky | 128 |
| Chablis | 105 |
| Port | 62 |
| Spirits | 32 |
| Mixed Lots | 3 |
| Total Lots: | 6757 |
| MOSS WOOD Amy`s | 2023 |
| TALTARNI | 1985 |
| OSTLER Audrey's | 2008 |
| JACK DANIEL'S 150th Anniversary ... | NV |
| JACK DANIEL'S Family of Fine Whi... | NV |
| JACK DANIEL'S Single Barrel Dist... | |
| CROFT | 2007 |
| CROFT | 2007 |
| DOW'S | 1960 |
| FONSECA | 1997 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| MOSSWOOD Cabernet |
| ROCKFORD Basket Press |