
| Australian | 2546 |
| Italian | 932 |
| Burgundy | 898 |
| Imported | 582 |
| Bordeaux | 470 |
| Champagne | 298 |
| Rhone | 273 |
| New Zealand | 257 |
| Chablis | 162 |
| Sauternes / Barsac | 159 |
| France | 158 |
| Whisky | 114 |
| Port | 55 |
| Spirits | 45 |
| Mixed Lots | 3 |
| Total Lots: | 6952 |
| TWO HANDS WINES Ares | 2014 |
| 1847 First Pick | 2019 |
| DOMAINE LAROCHE L'Homme Mort | 2021 |
| GIANT STEPS Applejack Vineyard | 2022 |
| GIOVANNI SORDO Parussi | 2014 |
| ROCKFORD Basket Press | 2012 |
| PENFOLDS Bin 389 | 1995 |
| PENFOLDS Bin 407 | 1991 |
| HOUGHTON Jack Mann | 2016 |
| LEEUWIN Estate Art Series | 2018 |
| HIGHLAND PARK 40 Year Old | NV |
| PENFOLDS Grange Hermitage Bin 46 | 1959 |
| PENFOLDS Grange Hermitage | 1955 |
| PENFOLDS Grange Hermitage Bin 49 | 1959 |
| CHATEAU LAFLEUR | 2010 |
| CHATEAU LAFLEUR | 2010 |
| CHATEAU MARGAUX | 2015 |
| CHATEAU LAFITE ROTHSCHILD | 1996 |
| CHATEAU LATOUR | 2009 |
| DOMAINE MONGEARD MUGNERET | 2019 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| MOSSWOOD Cabernet |
| ROCKFORD Basket Press |