
| Australian | 2574 |
| Italian | 922 |
| Burgundy | 914 |
| Imported | 570 |
| Bordeaux | 483 |
| Champagne | 293 |
| Rhone | 276 |
| New Zealand | 257 |
| Chablis | 161 |
| France | 156 |
| Sauternes / Barsac | 149 |
| Whisky | 129 |
| Port | 52 |
| Spirits | 45 |
| Mixed Lots | 3 |
| Total Lots: | 6984 |
| JACK DANIEL'S 150th Anniversary ... | NV |
| JACK DANIEL'S Single Barrel Dist... | |
| JOHNNIE WALKER Blue Label Carp &... | NV |
| CROFT | 2007 |
| FONSECA | 1997 |
| FONSECA | 2003 |
| FONSECA | 2016 |
| FONSECA | 2016 |
| FONSECA | 2017 |
| FONSECA | 2017 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| MOSSWOOD Cabernet |
| ROCKFORD Basket Press |