
| Australian | 2464 |
| Burgundy | 896 |
| Italian | 880 |
| Imported | 549 |
| Bordeaux | 491 |
| Champagne | 300 |
| Rhone | 267 |
| New Zealand | 254 |
| Chablis | 162 |
| France | 156 |
| Sauternes / Barsac | 144 |
| Whisky | 129 |
| Port | 52 |
| Spirits | 50 |
| Mixed Lots | 3 |
| Total Lots: | 6797 |
| LEEUWIN Estate Art Series | 1983 |
| PENFOLDS Bin 407 | 2004 |
| VASSE FELIX | 1983 |
| PENFOLDS RWT | 2012 |
| MARTELL Cordon Bleu Old Classic | NV |
| CHEVAL DES ANDES | 2015 |
| CAPE MENTELLE Hermitage | 1982 |
| MOSS WOOD | 1986 |
| MOSS WOOD | 1986 |
| CASCINA PENNA CURRADO Derthona | 2023 |
| HIGHLAND PARK 40 Year Old | NV |
| PENFOLDS Grange Hermitage Bin 46 | 1959 |
| PENFOLDS Grange Hermitage | 1955 |
| PENFOLDS Grange Hermitage Bin 49 | 1959 |
| CHATEAU LAFLEUR | 2010 |
| CHATEAU LAFLEUR | 2010 |
| CHATEAU MARGAUX | 2015 |
| CHATEAU LAFITE ROTHSCHILD | 1996 |
| CHATEAU LATOUR | 2009 |
| DOMAINE MONGEARD MUGNERET | 2019 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| MOSSWOOD Cabernet |
| ROCKFORD Basket Press |