
| Australian | 2362 |
| Burgundy | 880 |
| Italian | 859 |
| Imported | 549 |
| Bordeaux | 476 |
| Champagne | 360 |
| New Zealand | 298 |
| Rhone | 254 |
| Sauternes / Barsac | 166 |
| France | 143 |
| Whisky | 106 |
| Chablis | 105 |
| Port | 58 |
| Spirits | 32 |
| Mixed Lots | 3 |
| Total Lots: | 6651 |
| JIM BARRY The Armagh | 2012 |
| PAXTON EJ | 2020 |
| MOSS WOOD | 2020 |
| PENFOLDS Grange | 1993 |
| ELDERTON Fifteen | 2013 |
| PAXTON EJ | 2020 |
| TORBRECK RunRig | 2013 |
| PENFOLDS Magill Estate | 1986 |
| ROCKFORD Basket Press | 2012 |
| SEPPELT DP32 | 1965 |
| PENFOLDS Grange |
| HENSCHKE Hill of Grace |
| MOSSWOOD Cabernet |
| ROCKFORD Basket Press |